Over the past year the AUD/ETB rate peaked at 116.51 on 9 Sept 2026, bottomed at 95.13 on 14 Oct 2025, and averaged 108.77 - a rise of 18.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in ETB | Day change |
|---|---|---|
| 13 Oct 2026 | 112.41 | -0.03% |
| 12 Oct 2026 | 112.44 | +0.07% |
| 11 Oct 2026 | 112.36 | +0.13% |
| 9 Oct 2026 | 112.21 | -0.18% |
| 8 Oct 2026 | 112.41 | -0.09% |
| 7 Oct 2026 | 112.51 | +0.12% |
| 6 Oct 2026 | 112.37 | +0.22% |
| 5 Oct 2026 | 112.12 | -0.06% |
| 4 Oct 2026 | 112.19 | -0.21% |
| 2 Oct 2026 | 112.43 | -0.29% |
| 1 Oct 2026 | 112.76 | -0.16% |
| 30 Sept 2026 | 112.94 | -0.35% |
| 29 Sept 2026 | 113.34 | -0.23% |
| 28 Sept 2026 | 113.60 | -0.06% |
| 27 Sept 2026 | 113.67 | -0.15% |
| 25 Sept 2026 | 113.84 | -0.53% |
| 24 Sept 2026 | 114.45 | -0.26% |
| 23 Sept 2026 | 114.75 | -0.05% |
| 22 Sept 2026 | 114.81 | -0.05% |
| 21 Sept 2026 | 114.87 | -0.03% |
| 20 Sept 2026 | 114.91 | -0.08% |
| 18 Sept 2026 | 115.00 | +0.06% |
| 17 Sept 2026 | 114.93 | -0.17% |
| 16 Sept 2026 | 115.13 | -0.25% |
| 15 Sept 2026 | 115.42 | -0.16% |
| 14 Sept 2026 | 115.60 | -0.10% |
| 13 Sept 2026 | 115.72 | - |
About this series
This page records what one Australian dollar has been worth in ETB - the Ethiopian birr - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → ETB page, see the transfer view on the send-money corridor to Ethiopia, or use the currency converter.
Where else this pair appears: the same rate read the other way, ETB → AUD, is on the receiving Ethiopian birr view. Every AUD pair is listed on the convert hub.