Over the past year the AUD/GNF rate peaked at 6,337.00 on 9 Sept 2026, bottomed at 5,179.00 on 25 Nov 2025, and averaged 5,873.56 - a rise of 18.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in GNF | Day change |
|---|---|---|
| 13 Oct 2026 | 6,137.00 | +0.08% |
| 12 Oct 2026 | 6,132.00 | +0.08% |
| 11 Oct 2026 | 6,127.00 | +0.10% |
| 9 Oct 2026 | 6,121.00 | -0.11% |
| 8 Oct 2026 | 6,128.00 | -0.16% |
| 7 Oct 2026 | 6,138.00 | +0.08% |
| 6 Oct 2026 | 6,133.00 | +0.20% |
| 5 Oct 2026 | 6,121.00 | -0.03% |
| 4 Oct 2026 | 6,123.00 | -0.16% |
| 2 Oct 2026 | 6,133.00 | +0.03% |
| 1 Oct 2026 | 6,131.00 | -0.37% |
| 30 Sept 2026 | 6,154.00 | -0.34% |
| 29 Sept 2026 | 6,175.00 | -0.13% |
| 28 Sept 2026 | 6,183.00 | -0.05% |
| 27 Sept 2026 | 6,186.00 | -0.10% |
| 25 Sept 2026 | 6,192.00 | -0.51% |
| 24 Sept 2026 | 6,224.00 | -0.50% |
| 23 Sept 2026 | 6,255.00 | -0.10% |
| 22 Sept 2026 | 6,261.00 | +0.00% |
| 21 Sept 2026 | 6,261.00 | -0.08% |
| 20 Sept 2026 | 6,266.00 | -0.11% |
| 18 Sept 2026 | 6,273.00 | +0.26% |
| 17 Sept 2026 | 6,257.00 | -0.08% |
| 16 Sept 2026 | 6,262.00 | -0.30% |
| 15 Sept 2026 | 6,281.00 | -0.29% |
| 14 Sept 2026 | 6,299.00 | -0.10% |
| 13 Sept 2026 | 6,305.00 | - |
About this series
This page records what one Australian dollar has been worth in GNF - the Guinean franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → GNF page, see the transfer view on the send-money corridor to Guinea, or use the currency converter.
Where else this pair appears: the same rate read the other way, GNF → AUD, is on the receiving Guinean franc view. Every AUD pair is listed on the convert hub.