Over the past year the AUD/LSL rate peaked at 11.98 on 4 May 2026, bottomed at 10.93 on 15 Jan 2026, and averaged 11.45 - a rise of 1.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in LSL | Day change |
|---|---|---|
| 13 Oct 2026 | 11.53 | +0.12% |
| 12 Oct 2026 | 11.52 | +0.01% |
| 11 Oct 2026 | 11.52 | -0.16% |
| 9 Oct 2026 | 11.53 | -0.57% |
| 8 Oct 2026 | 11.60 | +0.78% |
| 7 Oct 2026 | 11.51 | -0.47% |
| 6 Oct 2026 | 11.57 | -0.25% |
| 5 Oct 2026 | 11.59 | +0.25% |
| 4 Oct 2026 | 11.57 | +0.40% |
| 2 Oct 2026 | 11.52 | +0.78% |
| 1 Oct 2026 | 11.43 | -0.26% |
| 30 Sept 2026 | 11.46 | -0.46% |
| 29 Sept 2026 | 11.51 | +0.43% |
| 28 Sept 2026 | 11.46 | +0.11% |
| 27 Sept 2026 | 11.45 | -0.20% |
| 25 Sept 2026 | 11.47 | -0.73% |
| 24 Sept 2026 | 11.56 | +0.13% |
| 23 Sept 2026 | 11.54 | -0.34% |
| 22 Sept 2026 | 11.58 | +0.04% |
| 21 Sept 2026 | 11.58 | -0.13% |
| 20 Sept 2026 | 11.59 | -0.20% |
| 18 Sept 2026 | 11.62 | +0.15% |
| 17 Sept 2026 | 11.60 | +0.11% |
| 16 Sept 2026 | 11.59 | -0.25% |
| 15 Sept 2026 | 11.61 | +0.27% |
| 14 Sept 2026 | 11.58 | +0.12% |
| 13 Sept 2026 | 11.57 | - |
About this series
This page records what one Australian dollar has been worth in LSL - the Lesotho loti - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → LSL page, see the transfer view on the send-money corridor to Lesotho, or use the currency converter.
Where else this pair appears: the same rate read the other way, LSL → AUD, is on the receiving Lesotho loti view. Every AUD pair is listed on the convert hub.