Over the past year the AUD/LYD rate peaked at 4.5737 on 7 May 2026, bottomed at 3.5166 on 17 Oct 2025, and averaged 4.2444 - a rise of 27.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in LYD | Day change |
|---|---|---|
| 13 Oct 2026 | 4.4819 | -0.04% |
| 12 Oct 2026 | 4.4835 | +0.01% |
| 11 Oct 2026 | 4.4830 | +0.26% |
| 9 Oct 2026 | 4.4713 | -0.20% |
| 8 Oct 2026 | 4.4801 | -0.13% |
| 7 Oct 2026 | 4.4861 | +0.27% |
| 6 Oct 2026 | 4.4741 | +0.44% |
| 5 Oct 2026 | 4.4545 | -0.04% |
| 4 Oct 2026 | 4.4563 | -0.03% |
| 2 Oct 2026 | 4.4577 | -0.13% |
| 1 Oct 2026 | 4.4633 | -0.26% |
| 30 Sept 2026 | 4.4749 | -0.36% |
| 29 Sept 2026 | 4.4910 | -0.01% |
| 28 Sept 2026 | 4.4913 | -0.03% |
| 27 Sept 2026 | 4.4925 | -0.18% |
| 25 Sept 2026 | 4.5005 | -0.31% |
| 24 Sept 2026 | 4.5144 | -0.36% |
| 23 Sept 2026 | 4.5306 | +0.08% |
| 22 Sept 2026 | 4.5270 | +0.09% |
| 21 Sept 2026 | 4.5230 | -0.03% |
| 20 Sept 2026 | 4.5243 | -0.06% |
| 18 Sept 2026 | 4.5269 | +0.08% |
| 17 Sept 2026 | 4.5231 | +0.02% |
| 16 Sept 2026 | 4.5221 | -0.06% |
| 15 Sept 2026 | 4.5248 | -0.25% |
| 14 Sept 2026 | 4.5360 | -0.06% |
| 13 Sept 2026 | 4.5389 | - |
About this series
This page records what one Australian dollar has been worth in LYD - the Libyan dinar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → LYD page, see the transfer view on the send-money corridor to Libya, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, LYD → AUD, is on the receiving Libyan dinar view. Every AUD pair is listed on the convert hub.