Over the past year the AUD/MUR rate peaked at 34.09 on 3 June 2026, bottomed at 29.28 on 20 Oct 2025, and averaged 32.39 - a rise of 12.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MUR | Day change |
|---|---|---|
| 13 Oct 2026 | 33.13 | +0.02% |
| 12 Oct 2026 | 33.13 | +0.12% |
| 11 Oct 2026 | 33.09 | +0.27% |
| 9 Oct 2026 | 33.00 | -0.10% |
| 8 Oct 2026 | 33.03 | -0.56% |
| 7 Oct 2026 | 33.22 | -0.74% |
| 6 Oct 2026 | 33.46 | +0.03% |
| 5 Oct 2026 | 33.45 | +0.11% |
| 4 Oct 2026 | 33.41 | +0.53% |
| 2 Oct 2026 | 33.24 | -0.31% |
| 1 Oct 2026 | 33.34 | -0.12% |
| 30 Sept 2026 | 33.38 | +0.22% |
| 29 Sept 2026 | 33.31 | -0.41% |
| 28 Sept 2026 | 33.44 | +0.02% |
| 27 Sept 2026 | 33.44 | -0.91% |
| 25 Sept 2026 | 33.75 | -0.53% |
| 24 Sept 2026 | 33.93 | +0.05% |
| 23 Sept 2026 | 33.91 | +0.01% |
| 22 Sept 2026 | 33.90 | -0.03% |
| 21 Sept 2026 | 33.92 | -0.02% |
| 20 Sept 2026 | 33.92 | +0.19% |
| 18 Sept 2026 | 33.86 | +0.52% |
| 17 Sept 2026 | 33.69 | +0.05% |
| 16 Sept 2026 | 33.67 | -0.17% |
| 15 Sept 2026 | 33.72 | -0.06% |
| 14 Sept 2026 | 33.74 | -0.04% |
| 13 Sept 2026 | 33.76 | - |
About this series
This page records what one Australian dollar has been worth in MUR - the Mauritian rupee - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MUR page, see the transfer view on the send-money corridor to Mauritius, or use the currency converter.
Related views of this rate: the same rate read the other way, MUR → AUD, is on the receiving Mauritian rupee view. Every AUD pair is listed on the convert hub.