Over the past year the AUD/NAD rate peaked at 12.01 on 4 May 2026, bottomed at 10.94 on 15 Jan 2026, and averaged 11.44 - a rise of 2.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in NAD | Day change |
|---|---|---|
| 13 Oct 2026 | 11.53 | -0.05% |
| 12 Oct 2026 | 11.54 | +0.02% |
| 11 Oct 2026 | 11.53 | -0.14% |
| 10 Oct 2026 | 11.55 | -0.31% |
| 9 Oct 2026 | 11.59 | +0.02% |
| 8 Oct 2026 | 11.58 | +0.42% |
| 7 Oct 2026 | 11.54 | -0.20% |
| 6 Oct 2026 | 11.56 | -0.07% |
| 5 Oct 2026 | 11.57 | +0.09% |
| 4 Oct 2026 | 11.56 | +0.32% |
| 3 Oct 2026 | 11.52 | +0.71% |
| 2 Oct 2026 | 11.44 | +0.01% |
| 1 Oct 2026 | 11.44 | -0.28% |
| 30 Sept 2026 | 11.47 | -0.41% |
| 29 Sept 2026 | 11.52 | +0.33% |
| 28 Sept 2026 | 11.48 | +0.08% |
| 27 Sept 2026 | 11.47 | -0.13% |
| 26 Sept 2026 | 11.49 | -0.51% |
| 25 Sept 2026 | 11.54 | -0.06% |
| 24 Sept 2026 | 11.55 | -0.03% |
| 23 Sept 2026 | 11.55 | -0.21% |
| 22 Sept 2026 | 11.58 | +0.03% |
| 21 Sept 2026 | 11.58 | -0.09% |
| 20 Sept 2026 | 11.59 | -0.16% |
| 19 Sept 2026 | 11.60 | -0.03% |
| 18 Sept 2026 | 11.61 | +0.04% |
| 17 Sept 2026 | 11.60 | +0.34% |
| 16 Sept 2026 | 11.56 | -0.27% |
| 15 Sept 2026 | 11.59 | +0.02% |
| 14 Sept 2026 | 11.59 | - |
About this series
This page records what one Australian dollar has been worth in NAD - the Namibian dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → NAD page, see the transfer view on the send-money corridor to Namibia, or use the currency converter.
Where else this pair appears: the same rate read the other way, NAD → AUD, is on the receiving Namibian dollar view. Every AUD pair is listed on the convert hub.