Over the past year the AUD/SDG rate peaked at 434.19 on 13 May 2026, bottomed at 387.04 on 24 Nov 2025, and averaged 415.79 - a rise of 7.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SDG | Day change |
|---|---|---|
| 13 Oct 2026 | 418.37 | -0.07% |
| 12 Oct 2026 | 418.68 | +0.17% |
| 10 Oct 2026 | 417.99 | +0.14% |
| 9 Oct 2026 | 417.41 | -0.13% |
| 8 Oct 2026 | 417.94 | -0.13% |
| 7 Oct 2026 | 418.47 | +0.08% |
| 6 Oct 2026 | 418.14 | +0.02% |
| 5 Oct 2026 | 418.06 | +0.11% |
| 3 Oct 2026 | 417.61 | +0.00% |
| 2 Oct 2026 | 417.59 | -0.24% |
| 1 Oct 2026 | 418.61 | -0.37% |
| 30 Sept 2026 | 420.15 | -0.35% |
| 29 Sept 2026 | 421.61 | -0.07% |
| 28 Sept 2026 | 421.92 | -0.14% |
| 26 Sept 2026 | 422.51 | -0.35% |
| 25 Sept 2026 | 424.01 | -0.22% |
| 24 Sept 2026 | 424.95 | -0.47% |
| 23 Sept 2026 | 426.96 | -0.19% |
| 22 Sept 2026 | 427.79 | -0.05% |
| 21 Sept 2026 | 427.99 | -0.14% |
| 19 Sept 2026 | 428.60 | +0.01% |
| 18 Sept 2026 | 428.54 | +0.25% |
| 17 Sept 2026 | 427.49 | -0.14% |
| 16 Sept 2026 | 428.11 | -0.20% |
| 15 Sept 2026 | 428.96 | -0.35% |
| 14 Sept 2026 | 430.48 | - |
About this series
This page records what one Australian dollar has been worth in SDG - the Sudanese pound - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SDG page, see the transfer view on the send-money corridor to Sudan, or use the currency converter.
The other directions of this rate: the same rate read the other way, SDG → AUD, is on the receiving Sudanese pound view. Every AUD pair is listed on the convert hub.