Over the past year the AUD/SSP rate peaked at 4,071.71 on 9 Sept 2026, bottomed at 2,946.10 on 25 Nov 2025, and averaged 3,345.42 - a rise of 34.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SSP | Day change |
|---|---|---|
| 13 Oct 2026 | 4,011.15 | -0.12% |
| 12 Oct 2026 | 4,015.77 | +0.36% |
| 9 Oct 2026 | 4,001.23 | -0.07% |
| 8 Oct 2026 | 4,003.93 | -0.16% |
| 7 Oct 2026 | 4,010.22 | +0.03% |
| 6 Oct 2026 | 4,008.96 | +0.08% |
| 5 Oct 2026 | 4,005.78 | +0.30% |
| 2 Oct 2026 | 3,993.78 | -0.23% |
| 1 Oct 2026 | 4,003.07 | -0.42% |
| 30 Sept 2026 | 4,020.12 | +0.17% |
| 29 Sept 2026 | 4,013.22 | -0.87% |
| 28 Sept 2026 | 4,048.62 | +0.02% |
| 25 Sept 2026 | 4,047.78 | -0.11% |
| 24 Sept 2026 | 4,052.32 | -0.15% |
| 23 Sept 2026 | 4,058.40 | -0.16% |
| 22 Sept 2026 | 4,064.75 | -0.08% |
| 21 Sept 2026 | 4,067.97 | +0.05% |
| 18 Sept 2026 | 4,066.05 | +0.37% |
| 17 Sept 2026 | 4,051.14 | +0.47% |
| 16 Sept 2026 | 4,032.18 | -0.34% |
| 15 Sept 2026 | 4,045.78 | -0.30% |
| 14 Sept 2026 | 4,057.84 | - |
About this series
This page records what one Australian dollar has been worth in SSP - the South Sudanese pound - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SSP page, see the transfer view on the send-money corridor to South Sudan, or use the currency converter.
The other directions of this rate: the same rate read the other way, SSP → AUD, is on the receiving South Sudanese pound view. Every AUD pair is listed on the convert hub.