Over the past year the AUD/TZS rate peaked at 1,904.22 on 10 Sept 2026, bottomed at 1,566.70 on 23 Nov 2025, and averaged 1,776.29 - a rise of 15.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TZS | Day change |
|---|---|---|
| 13 Oct 2026 | 1,836.45 | +0.04% |
| 12 Oct 2026 | 1,835.66 | +0.01% |
| 11 Oct 2026 | 1,835.44 | +0.03% |
| 10 Oct 2026 | 1,834.91 | +0.20% |
| 9 Oct 2026 | 1,831.25 | -0.29% |
| 8 Oct 2026 | 1,836.58 | +0.05% |
| 7 Oct 2026 | 1,835.72 | -0.02% |
| 6 Oct 2026 | 1,836.12 | +0.43% |
| 5 Oct 2026 | 1,828.21 | -0.06% |
| 4 Oct 2026 | 1,829.22 | -0.09% |
| 3 Oct 2026 | 1,830.95 | -0.20% |
| 2 Oct 2026 | 1,834.66 | -0.33% |
| 1 Oct 2026 | 1,840.71 | -0.20% |
| 30 Sept 2026 | 1,844.43 | -0.40% |
| 29 Sept 2026 | 1,851.86 | -0.27% |
| 28 Sept 2026 | 1,856.91 | +0.03% |
| 27 Sept 2026 | 1,856.29 | -0.04% |
| 26 Sept 2026 | 1,857.12 | -0.24% |
| 25 Sept 2026 | 1,861.66 | -0.44% |
| 24 Sept 2026 | 1,869.89 | -0.42% |
| 23 Sept 2026 | 1,877.71 | -0.12% |
| 22 Sept 2026 | 1,879.89 | +0.04% |
| 21 Sept 2026 | 1,879.05 | -0.05% |
| 20 Sept 2026 | 1,880.02 | -0.02% |
| 19 Sept 2026 | 1,880.32 | -0.01% |
| 18 Sept 2026 | 1,880.51 | -0.00% |
| 17 Sept 2026 | 1,880.53 | -0.02% |
| 16 Sept 2026 | 1,881.00 | -0.24% |
| 15 Sept 2026 | 1,885.50 | -0.34% |
| 14 Sept 2026 | 1,891.91 | - |
About this series
This page records what one Australian dollar has been worth in TZS - the Tanzanian shilling - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TZS page, see the transfer view on the send-money corridor to Tanzania, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, TZS → AUD, is on the receiving Tanzanian shilling view. Every AUD pair is listed on the convert hub.