Over the past year the AUD/UGX rate peaked at 2,861.80 on 13 Oct 2026, bottomed at 2,226.85 on 14 Oct 2025, and averaged 2,550.81 - a rise of 28.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in UGX | Day change |
|---|---|---|
| 13 Oct 2026 | 2,861.80 | +0.87% |
| 12 Oct 2026 | 2,837.24 | -0.05% |
| 11 Oct 2026 | 2,838.62 | +0.05% |
| 10 Oct 2026 | 2,837.06 | +0.41% |
| 9 Oct 2026 | 2,825.53 | +0.11% |
| 8 Oct 2026 | 2,822.44 | +0.27% |
| 7 Oct 2026 | 2,814.98 | +1.28% |
| 6 Oct 2026 | 2,779.28 | +1.05% |
| 5 Oct 2026 | 2,750.32 | +0.13% |
| 4 Oct 2026 | 2,746.74 | +0.16% |
| 3 Oct 2026 | 2,742.23 | +0.46% |
| 2 Oct 2026 | 2,729.75 | -0.03% |
| 1 Oct 2026 | 2,730.52 | -0.45% |
| 30 Sept 2026 | 2,742.73 | -0.19% |
| 29 Sept 2026 | 2,747.92 | -0.19% |
| 28 Sept 2026 | 2,753.14 | -0.05% |
| 27 Sept 2026 | 2,754.53 | -0.01% |
| 26 Sept 2026 | 2,754.78 | -0.04% |
| 25 Sept 2026 | 2,755.79 | -0.34% |
| 24 Sept 2026 | 2,765.06 | -0.85% |
| 23 Sept 2026 | 2,788.67 | -0.45% |
| 22 Sept 2026 | 2,801.27 | +0.10% |
| 21 Sept 2026 | 2,798.52 | +0.03% |
| 20 Sept 2026 | 2,797.81 | -0.02% |
| 19 Sept 2026 | 2,798.49 | +0.12% |
| 18 Sept 2026 | 2,795.09 | +0.08% |
| 17 Sept 2026 | 2,792.89 | +0.63% |
| 16 Sept 2026 | 2,775.39 | +0.48% |
| 15 Sept 2026 | 2,762.25 | +0.59% |
| 14 Sept 2026 | 2,745.99 | - |
About this series
This page records what one Australian dollar has been worth in UGX - the Ugandan shilling - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → UGX page, see the transfer view on the send-money corridor to Uganda, or use the currency converter.
Related views of this rate: the same rate read the other way, UGX → AUD, is on the receiving Ugandan shilling view. Every AUD pair is listed on the convert hub.