Over the past year the AUD/TND rate peaked at 2.0962 on 9 Sept 2026, bottomed at 1.8956 on 17 Oct 2025, and averaged 2.0237 - a rise of 9.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TND | Day change |
|---|---|---|
| 13 Oct 2026 | 2.0931 | +0.03% |
| 12 Oct 2026 | 2.0924 | -0.04% |
| 11 Oct 2026 | 2.0932 | +0.11% |
| 9 Oct 2026 | 2.0910 | +0.00% |
| 8 Oct 2026 | 2.0910 | +0.06% |
| 7 Oct 2026 | 2.0898 | +0.15% |
| 6 Oct 2026 | 2.0866 | +0.38% |
| 5 Oct 2026 | 2.0786 | +0.13% |
| 4 Oct 2026 | 2.0760 | +0.18% |
| 2 Oct 2026 | 2.0723 | -0.05% |
| 1 Oct 2026 | 2.0733 | -0.17% |
| 30 Sept 2026 | 2.0769 | -0.01% |
| 29 Sept 2026 | 2.0772 | +0.23% |
| 28 Sept 2026 | 2.0724 | -0.27% |
| 27 Sept 2026 | 2.0780 | -0.31% |
| 25 Sept 2026 | 2.0844 | -0.27% |
| 24 Sept 2026 | 2.0900 | -0.27% |
| 23 Sept 2026 | 2.0956 | +0.12% |
| 22 Sept 2026 | 2.0930 | +0.27% |
| 21 Sept 2026 | 2.0874 | -0.02% |
| 20 Sept 2026 | 2.0878 | +0.25% |
| 18 Sept 2026 | 2.0826 | +0.08% |
| 17 Sept 2026 | 2.0809 | -0.07% |
| 16 Sept 2026 | 2.0823 | -0.30% |
| 15 Sept 2026 | 2.0885 | +0.23% |
| 14 Sept 2026 | 2.0837 | -0.23% |
| 13 Sept 2026 | 2.0885 | - |
About this series
This page records what one Australian dollar has been worth in TND - the Tunisian dinar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TND page, see the transfer view on the send-money corridor to Tunisia, or use the currency converter.
The other directions of this rate: the same rate read the other way, TND → AUD, is on the receiving Tunisian dinar view. Every AUD pair is listed on the convert hub.