Over the past year the AUD/SCR rate peaked at 10.53 on 19 May 2026, bottomed at 9.0745 on 6 Nov 2025, and averaged 9.9505 - a rise of 6.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SCR | Day change |
|---|---|---|
| 13 Oct 2026 | 10.19 | -0.23% |
| 12 Oct 2026 | 10.22 | +1.01% |
| 11 Oct 2026 | 10.11 | +1.49% |
| 9 Oct 2026 | 9.9664 | -1.30% |
| 8 Oct 2026 | 10.10 | +0.06% |
| 7 Oct 2026 | 10.09 | -0.96% |
| 6 Oct 2026 | 10.19 | +1.83% |
| 5 Oct 2026 | 10.01 | +0.24% |
| 4 Oct 2026 | 9.9814 | +0.01% |
| 2 Oct 2026 | 9.9802 | -1.45% |
| 1 Oct 2026 | 10.13 | -1.21% |
| 30 Sept 2026 | 10.25 | +1.28% |
| 29 Sept 2026 | 10.12 | -1.17% |
| 28 Sept 2026 | 10.24 | +0.25% |
| 27 Sept 2026 | 10.22 | +1.05% |
| 25 Sept 2026 | 10.11 | -1.09% |
| 24 Sept 2026 | 10.22 | +0.01% |
| 23 Sept 2026 | 10.22 | -0.28% |
| 22 Sept 2026 | 10.25 | -1.35% |
| 21 Sept 2026 | 10.39 | +0.60% |
| 20 Sept 2026 | 10.33 | +1.81% |
| 18 Sept 2026 | 10.15 | -1.02% |
| 17 Sept 2026 | 10.25 | -1.33% |
| 16 Sept 2026 | 10.39 | +1.36% |
| 15 Sept 2026 | 10.25 | +0.14% |
| 14 Sept 2026 | 10.23 | +0.08% |
| 13 Sept 2026 | 10.23 | - |
About this series
This page records what one Australian dollar has been worth in SCR - the Seychellois rupee - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SCR page, see the transfer view on the send-money corridor to Seychelles, or use the currency converter.
Related views of this rate: the same rate read the other way, SCR → AUD, is on the receiving Seychellois rupee view. Every AUD pair is listed on the convert hub.