Over the past year the AUD/MZN rate peaked at 45.98 on 14 May 2026, bottomed at 40.95 on 25 Nov 2025, and averaged 44.06 - a rise of 7.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MZN | Day change |
|---|---|---|
| 13 Oct 2026 | 44.38 | +0.01% |
| 12 Oct 2026 | 44.37 | -0.05% |
| 11 Oct 2026 | 44.40 | +0.15% |
| 9 Oct 2026 | 44.33 | -0.13% |
| 8 Oct 2026 | 44.39 | -0.07% |
| 7 Oct 2026 | 44.42 | +0.15% |
| 6 Oct 2026 | 44.35 | +0.20% |
| 5 Oct 2026 | 44.26 | -0.08% |
| 4 Oct 2026 | 44.30 | -0.19% |
| 2 Oct 2026 | 44.38 | -0.25% |
| 1 Oct 2026 | 44.50 | -0.20% |
| 30 Sept 2026 | 44.58 | -0.24% |
| 29 Sept 2026 | 44.69 | -0.10% |
| 28 Sept 2026 | 44.74 | -0.10% |
| 27 Sept 2026 | 44.78 | -0.19% |
| 25 Sept 2026 | 44.87 | -0.55% |
| 24 Sept 2026 | 45.11 | -0.38% |
| 23 Sept 2026 | 45.28 | -0.11% |
| 22 Sept 2026 | 45.33 | -0.00% |
| 21 Sept 2026 | 45.34 | -0.04% |
| 20 Sept 2026 | 45.35 | -0.06% |
| 18 Sept 2026 | 45.38 | +0.06% |
| 17 Sept 2026 | 45.36 | -0.09% |
| 16 Sept 2026 | 45.40 | -0.23% |
| 15 Sept 2026 | 45.50 | -0.39% |
| 14 Sept 2026 | 45.68 | -0.10% |
| 13 Sept 2026 | 45.72 | - |
About this series
This page records what one Australian dollar has been worth in MZN - the Mozambican metical - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MZN page, see the transfer view on the send-money corridor to Mozambique, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, MZN → AUD, is on the receiving Mozambican metical view. Every AUD pair is listed on the convert hub.