Over the past year the AUD/MRU rate peaked at 28.99 on 9 Sept 2026, bottomed at 25.70 on 25 Nov 2025, and averaged 27.66 - a rise of 7.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in MRU | Day change |
|---|---|---|
| 13 Oct 2026 | 27.92 | +0.09% |
| 12 Oct 2026 | 27.90 | +0.03% |
| 11 Oct 2026 | 27.89 | +0.04% |
| 9 Oct 2026 | 27.88 | -0.04% |
| 8 Oct 2026 | 27.89 | -0.10% |
| 7 Oct 2026 | 27.92 | +0.26% |
| 6 Oct 2026 | 27.85 | +0.25% |
| 5 Oct 2026 | 27.78 | -0.06% |
| 4 Oct 2026 | 27.79 | +0.10% |
| 2 Oct 2026 | 27.77 | -0.62% |
| 1 Oct 2026 | 27.94 | -0.24% |
| 30 Sept 2026 | 28.01 | -0.77% |
| 29 Sept 2026 | 28.22 | -0.02% |
| 28 Sept 2026 | 28.23 | -0.07% |
| 27 Sept 2026 | 28.25 | -0.12% |
| 25 Sept 2026 | 28.28 | -0.49% |
| 24 Sept 2026 | 28.42 | -0.61% |
| 23 Sept 2026 | 28.60 | +0.11% |
| 22 Sept 2026 | 28.57 | -0.22% |
| 21 Sept 2026 | 28.63 | -0.07% |
| 20 Sept 2026 | 28.65 | -0.13% |
| 18 Sept 2026 | 28.69 | +0.26% |
| 17 Sept 2026 | 28.61 | -0.09% |
| 16 Sept 2026 | 28.64 | -0.23% |
| 15 Sept 2026 | 28.71 | -0.23% |
| 14 Sept 2026 | 28.77 | -0.06% |
| 13 Sept 2026 | 28.79 | - |
About this series
This page records what one Australian dollar has been worth in MRU - the Mauritanian ouguiya - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → MRU page, see the transfer view on the send-money corridor to Mauritania, or use the currency converter.
Related views of this rate: the same rate read the other way, MRU → AUD, is on the receiving Mauritanian ouguiya view. Every AUD pair is listed on the convert hub.