Over the past year the AUD/GHS rate peaked at 8.4614 on 4 June 2026, bottomed at 6.9019 on 17 Oct 2025, and averaged 7.7712 - a rise of 5.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in GHS | Day change |
|---|---|---|
| 13 Oct 2026 | 8.1765 | -0.03% |
| 12 Oct 2026 | 8.1787 | +0.11% |
| 11 Oct 2026 | 8.1695 | -0.38% |
| 9 Oct 2026 | 8.2005 | -0.15% |
| 8 Oct 2026 | 8.2125 | +0.27% |
| 7 Oct 2026 | 8.1900 | +0.38% |
| 6 Oct 2026 | 8.1592 | +0.23% |
| 5 Oct 2026 | 8.1408 | -0.15% |
| 4 Oct 2026 | 8.1531 | +0.12% |
| 2 Oct 2026 | 8.1434 | +0.03% |
| 1 Oct 2026 | 8.1407 | -0.19% |
| 30 Sept 2026 | 8.1561 | +0.10% |
| 29 Sept 2026 | 8.1476 | -0.04% |
| 28 Sept 2026 | 8.1510 | -0.06% |
| 27 Sept 2026 | 8.1562 | -0.28% |
| 25 Sept 2026 | 8.1791 | -0.23% |
| 24 Sept 2026 | 8.1982 | -0.33% |
| 23 Sept 2026 | 8.2252 | +0.30% |
| 22 Sept 2026 | 8.2007 | -0.07% |
| 21 Sept 2026 | 8.2064 | -0.02% |
| 20 Sept 2026 | 8.2082 | -0.15% |
| 18 Sept 2026 | 8.2206 | +0.31% |
| 17 Sept 2026 | 8.1950 | +0.03% |
| 16 Sept 2026 | 8.1928 | -0.20% |
| 15 Sept 2026 | 8.2090 | -0.23% |
| 14 Sept 2026 | 8.2282 | -0.01% |
| 13 Sept 2026 | 8.2289 | - |
About this series
This page records what one Australian dollar has been worth in GHS - the Ghanaian cedi - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → GHS page, see the transfer view on the send-money corridor to Ghana, or use the currency converter.
The other directions of this rate: the same rate read the other way, GHS → AUD, is on the receiving Ghanaian cedi view. Every AUD pair is listed on the convert hub.