Over the past year the AUD/ERN rate peaked at 11.08 on 12 May 2026, bottomed at 9.8414 on 7 Nov 2025, and averaged 10.57 - a rise of 6.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in ERN | Day change |
|---|---|---|
| 13 Oct 2026 | 10.60 | +0.11% |
| 12 Oct 2026 | 10.59 | +0.16% |
| 11 Oct 2026 | 10.58 | +0.20% |
| 9 Oct 2026 | 10.55 | -0.11% |
| 8 Oct 2026 | 10.57 | -0.43% |
| 7 Oct 2026 | 10.61 | +0.14% |
| 6 Oct 2026 | 10.60 | +0.29% |
| 5 Oct 2026 | 10.57 | +0.03% |
| 4 Oct 2026 | 10.56 | +0.02% |
| 2 Oct 2026 | 10.56 | -0.19% |
| 1 Oct 2026 | 10.58 | -0.66% |
| 30 Sept 2026 | 10.65 | -0.32% |
| 29 Sept 2026 | 10.69 | -0.05% |
| 28 Sept 2026 | 10.69 | +0.02% |
| 27 Sept 2026 | 10.69 | +0.02% |
| 25 Sept 2026 | 10.69 | -0.54% |
| 24 Sept 2026 | 10.74 | -0.81% |
| 23 Sept 2026 | 10.83 | -0.10% |
| 22 Sept 2026 | 10.84 | +0.06% |
| 21 Sept 2026 | 10.84 | +0.01% |
| 20 Sept 2026 | 10.83 | -0.01% |
| 18 Sept 2026 | 10.84 | +0.23% |
| 17 Sept 2026 | 10.81 | -0.42% |
| 16 Sept 2026 | 10.86 | -0.24% |
| 15 Sept 2026 | 10.88 | -0.25% |
| 14 Sept 2026 | 10.91 | -0.02% |
| 13 Sept 2026 | 10.91 | - |
About this series
This page records what one Australian dollar has been worth in ERN - the Eritrean nakfa - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → ERN page, see the transfer view on the send-money corridor to Eritrea, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, ERN → AUD, is on the receiving Eritrean nakfa view. Every AUD pair is listed on the convert hub.