Over the past year the AUD/EGP rate peaked at 38.44 on 6 May 2026, bottomed at 30.59 on 23 Nov 2025, and averaged 34.58 - a rise of 18.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in EGP | Day change |
|---|---|---|
| 13 Oct 2026 | 36.61 | +0.24% |
| 12 Oct 2026 | 36.53 | +0.10% |
| 11 Oct 2026 | 36.49 | +0.16% |
| 9 Oct 2026 | 36.43 | -0.09% |
| 8 Oct 2026 | 36.46 | -0.08% |
| 7 Oct 2026 | 36.49 | +0.27% |
| 6 Oct 2026 | 36.40 | +0.27% |
| 5 Oct 2026 | 36.30 | +0.06% |
| 4 Oct 2026 | 36.27 | +0.15% |
| 2 Oct 2026 | 36.22 | -0.21% |
| 1 Oct 2026 | 36.29 | -0.49% |
| 30 Sept 2026 | 36.47 | +0.16% |
| 29 Sept 2026 | 36.41 | +0.15% |
| 28 Sept 2026 | 36.36 | +0.04% |
| 27 Sept 2026 | 36.34 | -0.03% |
| 25 Sept 2026 | 36.35 | -0.54% |
| 24 Sept 2026 | 36.55 | -0.85% |
| 23 Sept 2026 | 36.87 | -0.50% |
| 22 Sept 2026 | 37.05 | -0.11% |
| 21 Sept 2026 | 37.09 | -0.06% |
| 20 Sept 2026 | 37.12 | +0.01% |
| 19 Sept 2026 | 37.11 | -0.02% |
| 18 Sept 2026 | 37.12 | +0.01% |
| 17 Sept 2026 | 37.12 | +0.38% |
| 16 Sept 2026 | 36.98 | +0.39% |
| 15 Sept 2026 | 36.84 | +0.03% |
| 14 Sept 2026 | 36.82 | -0.04% |
| 13 Sept 2026 | 36.84 | +0.00% |
| 12 Sept 2026 | 36.84 | - |
About this series
This page records what one Australian dollar has been worth in EGP - the Egyptian pound - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → EGP page, see the transfer view on the send-money corridor to Egypt, or use the currency converter.
Related views of this rate: the same rate read the other way, EGP → AUD, is on the receiving Egyptian pound view. Every AUD pair is listed on the convert hub.