Over the past year the AUD/CDF rate peaked at 1,669.97 on 7 May 2026, bottomed at 1,402.26 on 12 Nov 2025, and averaged 1,562.91 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CDF | Day change |
|---|---|---|
| 13 Oct 2026 | 1,596.65 | -0.01% |
| 12 Oct 2026 | 1,596.82 | +0.03% |
| 11 Oct 2026 | 1,596.38 | +0.12% |
| 9 Oct 2026 | 1,594.43 | -0.15% |
| 8 Oct 2026 | 1,596.78 | -0.01% |
| 7 Oct 2026 | 1,596.87 | +0.24% |
| 6 Oct 2026 | 1,593.00 | +0.10% |
| 5 Oct 2026 | 1,591.38 | -0.05% |
| 4 Oct 2026 | 1,592.21 | -0.15% |
| 2 Oct 2026 | 1,594.67 | -0.33% |
| 1 Oct 2026 | 1,599.94 | -0.18% |
| 30 Sept 2026 | 1,602.76 | -0.42% |
| 29 Sept 2026 | 1,609.52 | -0.01% |
| 28 Sept 2026 | 1,609.70 | -0.09% |
| 27 Sept 2026 | 1,611.13 | -0.17% |
| 25 Sept 2026 | 1,613.90 | -0.59% |
| 24 Sept 2026 | 1,623.54 | -0.26% |
| 23 Sept 2026 | 1,627.82 | -0.12% |
| 22 Sept 2026 | 1,629.73 | +0.01% |
| 21 Sept 2026 | 1,629.52 | -0.15% |
| 20 Sept 2026 | 1,631.89 | -0.30% |
| 18 Sept 2026 | 1,636.74 | +0.16% |
| 17 Sept 2026 | 1,634.05 | +0.27% |
| 16 Sept 2026 | 1,629.70 | -0.36% |
| 15 Sept 2026 | 1,635.52 | -0.27% |
| 14 Sept 2026 | 1,639.90 | -0.12% |
| 13 Sept 2026 | 1,641.90 | - |
About this series
This page records what one Australian dollar has been worth in CDF - the Congolese franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CDF page, see the transfer view on the send-money corridor to the Democratic Republic of the Congo, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, CDF → AUD, is on the receiving Congolese franc view. Every AUD pair is listed on the convert hub.