Over the past year the AUD/BIF rate peaked at 2,164.33 on 10 Sept 2026, bottomed at 1,908.23 on 24 Nov 2025, and averaged 2,061.86 - a rise of 9.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BIF | Day change |
|---|---|---|
| 13 Oct 2026 | 2,093.82 | -0.04% |
| 12 Oct 2026 | 2,094.66 | +0.09% |
| 11 Oct 2026 | 2,092.86 | +0.05% |
| 10 Oct 2026 | 2,091.88 | +0.10% |
| 9 Oct 2026 | 2,089.83 | -0.15% |
| 8 Oct 2026 | 2,093.02 | -0.07% |
| 7 Oct 2026 | 2,094.45 | +0.09% |
| 6 Oct 2026 | 2,092.49 | +0.09% |
| 5 Oct 2026 | 2,090.70 | +0.20% |
| 4 Oct 2026 | 2,086.53 | -0.03% |
| 3 Oct 2026 | 2,087.10 | -0.11% |
| 2 Oct 2026 | 2,089.42 | -0.10% |
| 1 Oct 2026 | 2,091.42 | -0.33% |
| 30 Sept 2026 | 2,098.40 | -0.55% |
| 29 Sept 2026 | 2,109.95 | -0.08% |
| 28 Sept 2026 | 2,111.54 | -0.03% |
| 27 Sept 2026 | 2,112.24 | -0.16% |
| 26 Sept 2026 | 2,115.55 | -0.31% |
| 25 Sept 2026 | 2,122.19 | -0.34% |
| 24 Sept 2026 | 2,129.42 | -0.38% |
| 23 Sept 2026 | 2,137.64 | -0.12% |
| 22 Sept 2026 | 2,140.29 | +0.02% |
| 21 Sept 2026 | 2,139.84 | +0.13% |
| 20 Sept 2026 | 2,137.12 | -0.03% |
| 19 Sept 2026 | 2,137.76 | -0.01% |
| 18 Sept 2026 | 2,137.92 | +0.21% |
| 17 Sept 2026 | 2,133.49 | -0.01% |
| 16 Sept 2026 | 2,133.71 | -0.25% |
| 15 Sept 2026 | 2,139.04 | -0.31% |
| 14 Sept 2026 | 2,145.73 | - |
About this series
This page records what one Australian dollar has been worth in BIF - the Burundian franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BIF page, see the transfer view on the send-money corridor to Burundi, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, BIF → AUD, is on the receiving Burundian franc view. Every AUD pair is listed on the convert hub.