Over the past year the AUD/RUB rate peaked at 62.30 on 6 Sept 2026, bottomed at 50.44 on 11 June 2026, and averaged 54.60 - a rise of 13.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in RUB | Day change |
|---|---|---|
| 13 Oct 2026 | 59.08 | -0.46% |
| 12 Oct 2026 | 59.35 | +0.00% |
| 11 Oct 2026 | 59.35 | -0.01% |
| 10 Oct 2026 | 59.35 | -0.20% |
| 9 Oct 2026 | 59.47 | -0.10% |
| 8 Oct 2026 | 59.53 | +0.54% |
| 7 Oct 2026 | 59.21 | +1.50% |
| 6 Oct 2026 | 58.33 | +0.54% |
| 5 Oct 2026 | 58.02 | +0.10% |
| 4 Oct 2026 | 57.97 | -0.02% |
| 3 Oct 2026 | 57.98 | -0.41% |
| 2 Oct 2026 | 58.21 | -0.78% |
| 1 Oct 2026 | 58.67 | -0.78% |
| 30 Sept 2026 | 59.13 | -0.21% |
| 29 Sept 2026 | 59.25 | -0.24% |
| 28 Sept 2026 | 59.40 | -0.14% |
| 27 Sept 2026 | 59.48 | -0.16% |
| 26 Sept 2026 | 59.58 | -0.12% |
| 25 Sept 2026 | 59.65 | -0.13% |
| 24 Sept 2026 | 59.72 | -0.12% |
| 23 Sept 2026 | 59.79 | -0.35% |
| 22 Sept 2026 | 60.00 | -0.07% |
| 21 Sept 2026 | 60.04 | -0.08% |
| 20 Sept 2026 | 60.09 | -0.00% |
| 19 Sept 2026 | 60.09 | +0.08% |
| 18 Sept 2026 | 60.05 | -0.02% |
| 17 Sept 2026 | 60.06 | -0.06% |
| 16 Sept 2026 | 60.09 | -0.32% |
| 15 Sept 2026 | 60.29 | -0.28% |
| 14 Sept 2026 | 60.46 | - |
About this series
This page records what one Australian dollar has been worth in RUB - the Russian ruble - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → RUB page, see the transfer view on the send-money corridor to Russia, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, RUB → AUD, is on the receiving Russian ruble view. Every AUD pair is listed on the convert hub.