Over the past year the AUD/EUR rate peaked at 0.6224 on 13 Oct 2026, bottomed at 0.5546 on 19 Oct 2025, and averaged 0.5963 - a rise of 11.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in EUR | Day change |
|---|---|---|
| 13 Oct 2026 | 0.6224 | +0.19% |
| 12 Oct 2026 | 0.6212 | +0.02% |
| 11 Oct 2026 | 0.6210 | +0.02% |
| 10 Oct 2026 | 0.6209 | +0.01% |
| 9 Oct 2026 | 0.6208 | +0.12% |
| 8 Oct 2026 | 0.6201 | +0.00% |
| 7 Oct 2026 | 0.6200 | +0.28% |
| 6 Oct 2026 | 0.6183 | +0.53% |
| 5 Oct 2026 | 0.6150 | +0.03% |
| 4 Oct 2026 | 0.6148 | +0.03% |
| 3 Oct 2026 | 0.6146 | +0.12% |
| 2 Oct 2026 | 0.6139 | -0.17% |
| 1 Oct 2026 | 0.6149 | -0.25% |
| 30 Sept 2026 | 0.6165 | +0.06% |
| 29 Sept 2026 | 0.6161 | -0.05% |
| 28 Sept 2026 | 0.6164 | -0.02% |
| 27 Sept 2026 | 0.6165 | -0.00% |
| 26 Sept 2026 | 0.6165 | -0.26% |
| 25 Sept 2026 | 0.6181 | -0.23% |
| 24 Sept 2026 | 0.6195 | -0.03% |
| 23 Sept 2026 | 0.6197 | -0.04% |
| 22 Sept 2026 | 0.6200 | +0.16% |
| 21 Sept 2026 | 0.6190 | +0.04% |
| 20 Sept 2026 | 0.6187 | +0.05% |
| 19 Sept 2026 | 0.6184 | +0.09% |
| 18 Sept 2026 | 0.6178 | +0.18% |
| 17 Sept 2026 | 0.6167 | -0.04% |
| 16 Sept 2026 | 0.6170 | -0.06% |
| 15 Sept 2026 | 0.6174 | -0.07% |
| 14 Sept 2026 | 0.6178 | - |
About this series
This page records what one Australian dollar has been worth in EUR - the euro - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → EUR page, see the transfer view on the send-money corridor to the European Union, or use the currency converter.
Related views of this rate: the same rate read the other way, EUR → AUD, is on the receiving euro view. Every AUD pair is listed on the convert hub.