Over the past year the AUD/NZD rate peaked at 1.2439 on 22 Sept 2026, bottomed at 1.1302 on 22 Oct 2025, and averaged 1.1902 - a rise of 9.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in NZD | Day change |
|---|---|---|
| 13 Oct 2026 | 1.2433 | +0.10% |
| 12 Oct 2026 | 1.2421 | +0.00% |
| 11 Oct 2026 | 1.2421 | +0.01% |
| 10 Oct 2026 | 1.2420 | +0.04% |
| 9 Oct 2026 | 1.2415 | -0.03% |
| 8 Oct 2026 | 1.2419 | -0.03% |
| 7 Oct 2026 | 1.2423 | +0.25% |
| 6 Oct 2026 | 1.2392 | +0.31% |
| 5 Oct 2026 | 1.2354 | +0.00% |
| 4 Oct 2026 | 1.2354 | +0.00% |
| 3 Oct 2026 | 1.2354 | +0.00% |
| 2 Oct 2026 | 1.2354 | -0.01% |
| 1 Oct 2026 | 1.2355 | -0.19% |
| 30 Sept 2026 | 1.2378 | -0.06% |
| 29 Sept 2026 | 1.2386 | -0.04% |
| 28 Sept 2026 | 1.2391 | -0.01% |
| 27 Sept 2026 | 1.2392 | +0.00% |
| 26 Sept 2026 | 1.2392 | -0.06% |
| 25 Sept 2026 | 1.2399 | -0.15% |
| 24 Sept 2026 | 1.2418 | -0.06% |
| 23 Sept 2026 | 1.2425 | -0.11% |
| 22 Sept 2026 | 1.2439 | +0.13% |
| 21 Sept 2026 | 1.2423 | +0.05% |
| 20 Sept 2026 | 1.2417 | +0.10% |
| 19 Sept 2026 | 1.2405 | +0.13% |
| 18 Sept 2026 | 1.2389 | +0.13% |
| 17 Sept 2026 | 1.2373 | +0.19% |
| 16 Sept 2026 | 1.2350 | +0.10% |
| 15 Sept 2026 | 1.2338 | +0.15% |
| 14 Sept 2026 | 1.2320 | - |
About this series
This page records what one Australian dollar has been worth in NZD - the New Zealand dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → NZD page, see the transfer view on the send-money corridor to New Zealand, or use the currency converter.
Related views of this rate: the same rate read the other way, NZD → AUD, is on the receiving New Zealand dollar view. Every AUD pair is listed on the convert hub.