Over the past year the AUD/SGD rate peaked at 0.9218 on 14 May 2026, bottomed at 0.8391 on 19 Oct 2025, and averaged 0.8881 - a rise of 5.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SGD | Day change |
|---|---|---|
| 13 Oct 2026 | 0.8925 | +0.04% |
| 12 Oct 2026 | 0.8921 | +0.03% |
| 11 Oct 2026 | 0.8918 | +0.02% |
| 10 Oct 2026 | 0.8917 | +0.14% |
| 9 Oct 2026 | 0.8905 | -0.05% |
| 8 Oct 2026 | 0.8909 | +0.00% |
| 7 Oct 2026 | 0.8909 | +0.17% |
| 6 Oct 2026 | 0.8893 | +0.16% |
| 5 Oct 2026 | 0.8879 | -0.00% |
| 4 Oct 2026 | 0.8879 | -0.01% |
| 3 Oct 2026 | 0.8880 | -0.09% |
| 2 Oct 2026 | 0.8888 | -0.33% |
| 1 Oct 2026 | 0.8918 | -0.42% |
| 30 Sept 2026 | 0.8955 | -0.19% |
| 29 Sept 2026 | 0.8972 | -0.07% |
| 28 Sept 2026 | 0.8978 | -0.05% |
| 27 Sept 2026 | 0.8983 | -0.06% |
| 26 Sept 2026 | 0.8988 | -0.30% |
| 25 Sept 2026 | 0.9015 | -0.43% |
| 24 Sept 2026 | 0.9053 | -0.26% |
| 23 Sept 2026 | 0.9077 | -0.11% |
| 22 Sept 2026 | 0.9088 | +0.06% |
| 21 Sept 2026 | 0.9082 | +0.04% |
| 20 Sept 2026 | 0.9079 | +0.05% |
| 19 Sept 2026 | 0.9075 | +0.05% |
| 18 Sept 2026 | 0.9070 | +0.01% |
| 17 Sept 2026 | 0.9069 | +0.08% |
| 16 Sept 2026 | 0.9062 | -0.11% |
| 15 Sept 2026 | 0.9072 | -0.19% |
| 14 Sept 2026 | 0.9090 | - |
About this series
This page records what one Australian dollar has been worth in SGD - the Singapore dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SGD page, see the transfer view on the send-money corridor to Singapore, or use the currency converter.
The other directions of this rate: the same rate read the other way, SGD → AUD, is on the receiving Singapore dollar view. Every AUD pair is listed on the convert hub.