Over the past year the AUD/SBD rate peaked at 5.7946 on 11 May 2026, bottomed at 5.2848 on 24 Nov 2025, and averaged 5.5916 - a rise of 5.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SBD | Day change |
|---|---|---|
| 13 Oct 2026 | 5.6159 | -0.07% |
| 12 Oct 2026 | 5.6197 | +0.32% |
| 11 Oct 2026 | 5.6018 | +0.43% |
| 9 Oct 2026 | 5.5778 | -0.14% |
| 8 Oct 2026 | 5.5858 | -0.19% |
| 7 Oct 2026 | 5.5966 | +0.14% |
| 6 Oct 2026 | 5.5886 | +0.28% |
| 5 Oct 2026 | 5.5729 | -0.21% |
| 4 Oct 2026 | 5.5848 | +0.01% |
| 2 Oct 2026 | 5.5840 | -0.04% |
| 1 Oct 2026 | 5.5864 | -1.00% |
| 30 Sept 2026 | 5.6426 | +0.14% |
| 29 Sept 2026 | 5.6345 | -0.21% |
| 28 Sept 2026 | 5.6464 | +0.02% |
| 27 Sept 2026 | 5.6454 | -0.34% |
| 25 Sept 2026 | 5.6647 | +0.13% |
| 24 Sept 2026 | 5.6572 | -0.34% |
| 23 Sept 2026 | 5.6766 | -0.10% |
| 22 Sept 2026 | 5.6822 | -0.01% |
| 21 Sept 2026 | 5.6826 | -0.14% |
| 20 Sept 2026 | 5.6906 | -0.02% |
| 18 Sept 2026 | 5.6918 | -0.02% |
| 17 Sept 2026 | 5.6928 | -0.60% |
| 16 Sept 2026 | 5.7273 | +0.25% |
| 15 Sept 2026 | 5.7132 | -0.16% |
| 14 Sept 2026 | 5.7222 | -0.03% |
| 13 Sept 2026 | 5.7239 | - |
About this series
This page records what one Australian dollar has been worth in SBD - the Solomon Islands dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SBD page, see the transfer view on the send-money corridor to Solomon Islands, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, SBD → AUD, is on the receiving Solomon Islands dollar view. Every AUD pair is listed on the convert hub.