Over the past year the AUD/WST rate peaked at 1.9480 on 10 Sept 2026, bottomed at 1.8074 on 14 Oct 2025, and averaged 1.8946 - a rise of 6.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in WST | Day change |
|---|---|---|
| 13 Oct 2026 | 1.9297 | +0.11% |
| 12 Oct 2026 | 1.9275 | +0.10% |
| 11 Oct 2026 | 1.9255 | +0.20% |
| 9 Oct 2026 | 1.9217 | +0.04% |
| 8 Oct 2026 | 1.9209 | -0.44% |
| 7 Oct 2026 | 1.9294 | +0.41% |
| 6 Oct 2026 | 1.9216 | +0.06% |
| 5 Oct 2026 | 1.9205 | -0.04% |
| 4 Oct 2026 | 1.9212 | +0.10% |
| 2 Oct 2026 | 1.9192 | -0.14% |
| 1 Oct 2026 | 1.9219 | -0.47% |
| 30 Sept 2026 | 1.9309 | +0.03% |
| 29 Sept 2026 | 1.9303 | -0.21% |
| 28 Sept 2026 | 1.9344 | -0.03% |
| 27 Sept 2026 | 1.9349 | -0.22% |
| 25 Sept 2026 | 1.9391 | +0.13% |
| 24 Sept 2026 | 1.9366 | -0.31% |
| 23 Sept 2026 | 1.9427 | -0.09% |
| 22 Sept 2026 | 1.9445 | -0.04% |
| 21 Sept 2026 | 1.9452 | +0.01% |
| 20 Sept 2026 | 1.9451 | -0.04% |
| 18 Sept 2026 | 1.9458 | +0.28% |
| 17 Sept 2026 | 1.9403 | -0.11% |
| 16 Sept 2026 | 1.9425 | +0.15% |
| 15 Sept 2026 | 1.9395 | -0.25% |
| 14 Sept 2026 | 1.9444 | -0.03% |
| 13 Sept 2026 | 1.9450 | - |
About this series
This page records what one Australian dollar has been worth in WST - the Samoan tālā - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → WST page, see the transfer view on the send-money corridor to Samoa, or use the currency converter.
The other directions of this rate: the same rate read the other way, WST → AUD, is on the receiving Samoan tālā view. Every AUD pair is listed on the convert hub.