Over the past year the AUD/XPF rate peaked at 74.38 on 12 Oct 2026, bottomed at 66.19 on 17 Oct 2025, and averaged 71.26 - a rise of 10.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in XPF | Day change |
|---|---|---|
| 13 Oct 2026 | 74.31 | -0.09% |
| 12 Oct 2026 | 74.38 | +0.58% |
| 9 Oct 2026 | 73.95 | -0.16% |
| 8 Oct 2026 | 74.07 | +0.19% |
| 7 Oct 2026 | 73.92 | +0.17% |
| 6 Oct 2026 | 73.80 | -0.38% |
| 5 Oct 2026 | 74.08 | +0.56% |
| 2 Oct 2026 | 73.66 | +0.09% |
| 1 Oct 2026 | 73.59 | +0.23% |
| 30 Sept 2026 | 73.42 | -0.44% |
| 29 Sept 2026 | 73.74 | +0.05% |
| 28 Sept 2026 | 73.70 | -0.01% |
| 25 Sept 2026 | 73.71 | -0.74% |
| 24 Sept 2026 | 74.26 | +0.24% |
| 23 Sept 2026 | 74.08 | -0.02% |
| 22 Sept 2026 | 74.10 | +0.07% |
| 21 Sept 2026 | 74.05 | -0.20% |
| 18 Sept 2026 | 74.20 | +0.04% |
| 17 Sept 2026 | 74.17 | +0.67% |
| 16 Sept 2026 | 73.68 | -0.20% |
| 15 Sept 2026 | 73.83 | -0.29% |
| 14 Sept 2026 | 74.04 | - |
About this series
This page records what one Australian dollar has been worth in XPF - the CFP franc - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → XPF page, see the transfer view on the send-money corridor to the French Pacific, or use the currency converter.
The other directions of this rate: the same rate read the other way, XPF → AUD, is on the receiving CFP franc view. Every AUD pair is listed on the convert hub.