Over the past year the AUD/FJD rate peaked at 1.5892 on 9 Sept 2026, bottomed at 1.4756 on 17 Oct 2025, and averaged 1.5482 - a rise of 6.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in FJD | Day change |
|---|---|---|
| 13 Oct 2026 | 1.5667 | +0.09% |
| 12 Oct 2026 | 1.5653 | +0.10% |
| 11 Oct 2026 | 1.5637 | -0.02% |
| 9 Oct 2026 | 1.5640 | -0.17% |
| 8 Oct 2026 | 1.5667 | -0.17% |
| 7 Oct 2026 | 1.5693 | +0.04% |
| 6 Oct 2026 | 1.5687 | +0.19% |
| 5 Oct 2026 | 1.5658 | +0.15% |
| 4 Oct 2026 | 1.5635 | -0.08% |
| 2 Oct 2026 | 1.5647 | -0.26% |
| 1 Oct 2026 | 1.5688 | -0.24% |
| 30 Sept 2026 | 1.5726 | +0.01% |
| 29 Sept 2026 | 1.5725 | -0.18% |
| 28 Sept 2026 | 1.5753 | -0.01% |
| 27 Sept 2026 | 1.5755 | -0.25% |
| 25 Sept 2026 | 1.5795 | -0.28% |
| 24 Sept 2026 | 1.5840 | -0.14% |
| 23 Sept 2026 | 1.5862 | +0.03% |
| 22 Sept 2026 | 1.5858 | +0.36% |
| 21 Sept 2026 | 1.5801 | -0.09% |
| 20 Sept 2026 | 1.5816 | -0.38% |
| 18 Sept 2026 | 1.5876 | +0.37% |
| 17 Sept 2026 | 1.5817 | +0.16% |
| 16 Sept 2026 | 1.5792 | -0.15% |
| 15 Sept 2026 | 1.5815 | -0.29% |
| 14 Sept 2026 | 1.5861 | +0.02% |
| 13 Sept 2026 | 1.5858 | - |
About this series
This page records what one Australian dollar has been worth in FJD - the Fijian dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → FJD page, see the transfer view on the send-money corridor to Fiji, or use the currency converter.
Related views of this rate: the same rate read the other way, FJD → AUD, is on the receiving Fijian dollar view. Every AUD pair is listed on the convert hub.