Over the past year the AUD/TOP rate peaked at 1.6994 on 11 May 2026, bottomed at 1.5395 on 22 Oct 2025, and averaged 1.6437 - a rise of 7.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TOP | Day change |
|---|---|---|
| 13 Oct 2026 | 1.6688 | +0.17% |
| 12 Oct 2026 | 1.6660 | +0.19% |
| 9 Oct 2026 | 1.6629 | -0.17% |
| 8 Oct 2026 | 1.6658 | -0.10% |
| 7 Oct 2026 | 1.6675 | +0.01% |
| 6 Oct 2026 | 1.6674 | +0.22% |
| 5 Oct 2026 | 1.6637 | -0.07% |
| 2 Oct 2026 | 1.6648 | -0.07% |
| 1 Oct 2026 | 1.6660 | -0.58% |
| 30 Sept 2026 | 1.6758 | -0.14% |
| 29 Sept 2026 | 1.6781 | +0.16% |
| 28 Sept 2026 | 1.6755 | -0.26% |
| 25 Sept 2026 | 1.6798 | +0.02% |
| 24 Sept 2026 | 1.6795 | -0.36% |
| 23 Sept 2026 | 1.6856 | -0.22% |
| 22 Sept 2026 | 1.6894 | -0.06% |
| 21 Sept 2026 | 1.6904 | -0.19% |
| 18 Sept 2026 | 1.6937 | +0.01% |
| 17 Sept 2026 | 1.6935 | +0.22% |
| 16 Sept 2026 | 1.6898 | -0.11% |
| 15 Sept 2026 | 1.6916 | +0.01% |
| 14 Sept 2026 | 1.6915 | - |
About this series
This page records what one Australian dollar has been worth in TOP - the Tongan paʻanga - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TOP page, see the transfer view on the send-money corridor to Tonga, or use the currency converter.
Where else this pair appears: the same rate read the other way, TOP → AUD, is on the receiving Tongan paʻanga view. Every AUD pair is listed on the convert hub.