Over the past year the AUD/PGK rate peaked at 3.2315 on 11 Sept 2026, bottomed at 2.7255 on 23 Oct 2025, and averaged 3.0106 - a rise of 14.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PGK | Day change |
|---|---|---|
| 13 Oct 2026 | 3.1206 | -0.52% |
| 12 Oct 2026 | 3.1369 | +0.03% |
| 11 Oct 2026 | 3.1361 | +0.16% |
| 9 Oct 2026 | 3.1311 | -0.07% |
| 8 Oct 2026 | 3.1334 | +0.73% |
| 7 Oct 2026 | 3.1107 | -0.20% |
| 6 Oct 2026 | 3.1169 | -0.05% |
| 5 Oct 2026 | 3.1185 | +0.22% |
| 4 Oct 2026 | 3.1116 | -0.06% |
| 2 Oct 2026 | 3.1135 | -0.91% |
| 1 Oct 2026 | 3.1421 | -0.32% |
| 30 Sept 2026 | 3.1523 | -0.05% |
| 29 Sept 2026 | 3.1540 | +0.74% |
| 28 Sept 2026 | 3.1307 | -0.04% |
| 27 Sept 2026 | 3.1321 | -0.56% |
| 25 Sept 2026 | 3.1496 | -0.28% |
| 24 Sept 2026 | 3.1586 | -0.44% |
| 23 Sept 2026 | 3.1724 | -0.10% |
| 22 Sept 2026 | 3.1757 | -0.30% |
| 21 Sept 2026 | 3.1851 | -0.08% |
| 20 Sept 2026 | 3.1877 | +0.18% |
| 18 Sept 2026 | 3.1820 | -0.59% |
| 17 Sept 2026 | 3.2008 | +0.07% |
| 16 Sept 2026 | 3.1986 | +0.45% |
| 15 Sept 2026 | 3.1844 | -0.97% |
| 14 Sept 2026 | 3.2157 | -0.07% |
| 13 Sept 2026 | 3.2179 | - |
About this series
This page records what one Australian dollar has been worth in PGK - the Kina - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PGK page, see the transfer view on the send-money corridor to Papua New Guinea, or use the currency converter.
The other directions of this rate: the same rate read the other way, PGK → AUD, is on the receiving Kina view. Every AUD pair is listed on the convert hub.