Over the past year the AUD/UAH rate peaked at 32.17 on 10 Sept 2026, bottomed at 27.02 on 17 Oct 2025, and averaged 30.25 - a rise of 15.8% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in UAH | Day change |
|---|---|---|
| 13 Oct 2026 | 31.32 | +0.09% |
| 12 Oct 2026 | 31.29 | +0.07% |
| 11 Oct 2026 | 31.27 | +0.02% |
| 10 Oct 2026 | 31.26 | +0.18% |
| 9 Oct 2026 | 31.21 | -0.21% |
| 8 Oct 2026 | 31.27 | -0.27% |
| 7 Oct 2026 | 31.36 | +0.13% |
| 6 Oct 2026 | 31.31 | +0.41% |
| 5 Oct 2026 | 31.19 | +0.07% |
| 4 Oct 2026 | 31.16 | -0.03% |
| 3 Oct 2026 | 31.17 | +0.04% |
| 2 Oct 2026 | 31.16 | -0.24% |
| 1 Oct 2026 | 31.24 | -0.60% |
| 30 Sept 2026 | 31.42 | -0.19% |
| 29 Sept 2026 | 31.48 | -0.16% |
| 28 Sept 2026 | 31.53 | -0.05% |
| 27 Sept 2026 | 31.55 | -0.01% |
| 26 Sept 2026 | 31.55 | -0.26% |
| 25 Sept 2026 | 31.63 | -0.41% |
| 24 Sept 2026 | 31.76 | -0.24% |
| 23 Sept 2026 | 31.84 | +0.06% |
| 22 Sept 2026 | 31.82 | +0.07% |
| 21 Sept 2026 | 31.80 | +0.04% |
| 20 Sept 2026 | 31.79 | +0.02% |
| 19 Sept 2026 | 31.78 | +0.09% |
| 18 Sept 2026 | 31.75 | -0.08% |
| 17 Sept 2026 | 31.78 | -0.09% |
| 16 Sept 2026 | 31.81 | -0.17% |
| 15 Sept 2026 | 31.86 | -0.26% |
| 14 Sept 2026 | 31.94 | - |
About this series
This page records what one Australian dollar has been worth in UAH - the Ukrainian hryvnia - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → UAH page, see the transfer view on the send-money corridor to Ukraine, or use the currency converter.
The other directions of this rate: the same rate read the other way, UAH → AUD, is on the receiving Ukrainian hryvnia view. Every AUD pair is listed on the convert hub.