Over the past year the AUD/RON rate peaked at 3.3252 on 13 Oct 2026, bottomed at 2.8235 on 19 Oct 2025, and averaged 3.0828 - a rise of 16.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in RON | Day change |
|---|---|---|
| 13 Oct 2026 | 3.3252 | +0.04% |
| 12 Oct 2026 | 3.3239 | +0.02% |
| 11 Oct 2026 | 3.3231 | +0.01% |
| 10 Oct 2026 | 3.3228 | -0.06% |
| 9 Oct 2026 | 3.3249 | +0.08% |
| 8 Oct 2026 | 3.3224 | +0.22% |
| 7 Oct 2026 | 3.3150 | +0.24% |
| 6 Oct 2026 | 3.3069 | +0.78% |
| 5 Oct 2026 | 3.2812 | +0.09% |
| 4 Oct 2026 | 3.2783 | +0.07% |
| 3 Oct 2026 | 3.2761 | +1.01% |
| 2 Oct 2026 | 3.2434 | -0.06% |
| 1 Oct 2026 | 3.2454 | -0.28% |
| 30 Sept 2026 | 3.2546 | +0.04% |
| 29 Sept 2026 | 3.2533 | -0.03% |
| 28 Sept 2026 | 3.2543 | -0.03% |
| 27 Sept 2026 | 3.2553 | -0.03% |
| 26 Sept 2026 | 3.2562 | -0.24% |
| 25 Sept 2026 | 3.2640 | -0.13% |
| 24 Sept 2026 | 3.2684 | +0.09% |
| 23 Sept 2026 | 3.2656 | +0.00% |
| 22 Sept 2026 | 3.2656 | +0.07% |
| 21 Sept 2026 | 3.2634 | +0.02% |
| 20 Sept 2026 | 3.2626 | +0.00% |
| 19 Sept 2026 | 3.2625 | +0.26% |
| 18 Sept 2026 | 3.2541 | +0.13% |
| 17 Sept 2026 | 3.2499 | +0.06% |
| 16 Sept 2026 | 3.2479 | +0.03% |
| 15 Sept 2026 | 3.2468 | -0.01% |
| 14 Sept 2026 | 3.2470 | - |
About this series
This page records what one Australian dollar has been worth in RON - the Romanian leu - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → RON page, see the transfer view on the send-money corridor to Romania, or use the currency converter.
Where else this pair appears: the same rate read the other way, RON → AUD, is on the receiving Romanian leu view. Every AUD pair is listed on the convert hub.