Over the past year the AUD/DKK rate peaked at 4.6549 on 13 Oct 2026, bottomed at 4.1443 on 19 Oct 2025, and averaged 4.4579 - a rise of 11.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in DKK | Day change |
|---|---|---|
| 13 Oct 2026 | 4.6549 | +0.14% |
| 12 Oct 2026 | 4.6485 | +0.04% |
| 11 Oct 2026 | 4.6467 | +0.02% |
| 10 Oct 2026 | 4.6458 | +0.05% |
| 9 Oct 2026 | 4.6433 | +0.04% |
| 8 Oct 2026 | 4.6415 | +0.10% |
| 7 Oct 2026 | 4.6368 | +0.21% |
| 6 Oct 2026 | 4.6272 | +0.44% |
| 5 Oct 2026 | 4.6069 | +0.06% |
| 4 Oct 2026 | 4.6042 | +0.03% |
| 3 Oct 2026 | 4.6026 | +0.20% |
| 2 Oct 2026 | 4.5934 | -0.09% |
| 1 Oct 2026 | 4.5977 | -0.26% |
| 30 Sept 2026 | 4.6097 | +0.03% |
| 29 Sept 2026 | 4.6084 | -0.03% |
| 28 Sept 2026 | 4.6100 | -0.04% |
| 27 Sept 2026 | 4.6117 | -0.01% |
| 26 Sept 2026 | 4.6122 | -0.21% |
| 25 Sept 2026 | 4.6219 | -0.28% |
| 24 Sept 2026 | 4.6349 | -0.06% |
| 23 Sept 2026 | 4.6376 | +0.02% |
| 22 Sept 2026 | 4.6366 | +0.08% |
| 21 Sept 2026 | 4.6329 | +0.04% |
| 20 Sept 2026 | 4.6312 | +0.06% |
| 19 Sept 2026 | 4.6286 | +0.16% |
| 18 Sept 2026 | 4.6214 | +0.15% |
| 17 Sept 2026 | 4.6147 | +0.02% |
| 16 Sept 2026 | 4.6139 | -0.09% |
| 15 Sept 2026 | 4.6182 | -0.00% |
| 14 Sept 2026 | 4.6184 | - |
About this series
This page records what one Australian dollar has been worth in DKK - the Danish krone - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → DKK page, see the transfer view on the send-money corridor to Denmark, or use the currency converter.
The other directions of this rate: the same rate read the other way, DKK → AUD, is on the receiving Danish krone view. Every AUD pair is listed on the convert hub.