Over the past year the AUD/ARS rate peaked at 1,090.71 on 10 Sept 2026, bottomed at 884.26 on 15 Oct 2025, and averaged 1,002.19 - a rise of 19.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in ARS | Day change |
|---|---|---|
| 13 Oct 2026 | 1,057.32 | +0.01% |
| 12 Oct 2026 | 1,057.21 | +0.05% |
| 11 Oct 2026 | 1,056.63 | +0.07% |
| 9 Oct 2026 | 1,055.93 | -0.25% |
| 8 Oct 2026 | 1,058.61 | -0.10% |
| 7 Oct 2026 | 1,059.71 | +0.04% |
| 6 Oct 2026 | 1,059.28 | +0.08% |
| 5 Oct 2026 | 1,058.46 | -0.02% |
| 4 Oct 2026 | 1,058.67 | -0.09% |
| 2 Oct 2026 | 1,059.65 | -0.30% |
| 1 Oct 2026 | 1,062.81 | -0.30% |
| 30 Sept 2026 | 1,066.06 | -0.36% |
| 29 Sept 2026 | 1,069.91 | +0.14% |
| 28 Sept 2026 | 1,068.38 | +0.00% |
| 27 Sept 2026 | 1,068.34 | +0.01% |
| 25 Sept 2026 | 1,068.24 | -0.36% |
| 24 Sept 2026 | 1,072.10 | -0.47% |
| 23 Sept 2026 | 1,077.14 | -0.01% |
| 22 Sept 2026 | 1,077.29 | +0.18% |
| 21 Sept 2026 | 1,075.33 | +0.01% |
| 20 Sept 2026 | 1,075.24 | -0.07% |
| 18 Sept 2026 | 1,075.97 | +0.24% |
| 17 Sept 2026 | 1,073.39 | -0.13% |
| 16 Sept 2026 | 1,074.75 | -0.35% |
| 15 Sept 2026 | 1,078.53 | -0.55% |
| 14 Sept 2026 | 1,084.48 | -0.07% |
| 13 Sept 2026 | 1,085.20 | - |
About this series
This page records what one Australian dollar has been worth in ARS - the Argentine peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → ARS page, see the transfer view on the send-money corridor to Argentina, or use the currency converter.
The other directions of this rate: the same rate read the other way, ARS → AUD, is on the receiving Argentine peso view. Every AUD pair is listed on the convert hub.