Over the past year the AUD/BRL rate peaked at 3.7221 on 29 Dec 2025, bottomed at 3.4474 on 12 Nov 2025, and averaged 3.6001 - a fall of 2.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in BRL | Day change |
|---|---|---|
| 13 Oct 2026 | 3.4814 | -0.28% |
| 12 Oct 2026 | 3.4912 | +0.04% |
| 11 Oct 2026 | 3.4897 | -0.02% |
| 10 Oct 2026 | 3.4904 | +0.18% |
| 9 Oct 2026 | 3.4841 | +0.18% |
| 8 Oct 2026 | 3.4779 | -0.54% |
| 7 Oct 2026 | 3.4969 | -2.00% |
| 6 Oct 2026 | 3.5682 | -1.37% |
| 5 Oct 2026 | 3.6176 | +0.06% |
| 4 Oct 2026 | 3.6153 | +0.04% |
| 3 Oct 2026 | 3.6140 | +0.21% |
| 2 Oct 2026 | 3.6063 | -0.72% |
| 1 Oct 2026 | 3.6324 | -0.48% |
| 30 Sept 2026 | 3.6499 | +0.12% |
| 29 Sept 2026 | 3.6457 | +0.10% |
| 28 Sept 2026 | 3.6422 | -0.02% |
| 27 Sept 2026 | 3.6429 | +0.04% |
| 26 Sept 2026 | 3.6415 | +0.23% |
| 25 Sept 2026 | 3.6330 | +0.14% |
| 24 Sept 2026 | 3.6280 | -0.40% |
| 23 Sept 2026 | 3.6425 | -0.32% |
| 22 Sept 2026 | 3.6541 | -0.09% |
| 21 Sept 2026 | 3.6574 | +0.02% |
| 20 Sept 2026 | 3.6567 | -0.01% |
| 19 Sept 2026 | 3.6571 | -0.06% |
| 18 Sept 2026 | 3.6593 | -0.22% |
| 17 Sept 2026 | 3.6675 | +0.09% |
| 16 Sept 2026 | 3.6643 | -0.10% |
| 15 Sept 2026 | 3.6681 | +0.19% |
| 14 Sept 2026 | 3.6612 | - |
About this series
This page records what one Australian dollar has been worth in BRL - the Brazilian real - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → BRL page, see the transfer view on the send-money corridor to Brazil, or use the currency converter.
Related views of this rate: the same rate read the other way, BRL → AUD, is on the receiving Brazilian real view. Every AUD pair is listed on the convert hub.