Over the past year the AUD/COP rate peaked at 2,744.80 on 14 May 2026, bottomed at 2,167.00 on 21 Aug 2026, and averaged 2,461.28 - a fall of 12.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in COP | Day change |
|---|---|---|
| 13 Oct 2026 | 2,229.33 | -0.45% |
| 12 Oct 2026 | 2,239.30 | +0.06% |
| 11 Oct 2026 | 2,237.90 | -0.56% |
| 9 Oct 2026 | 2,250.51 | -0.16% |
| 8 Oct 2026 | 2,254.03 | +0.72% |
| 7 Oct 2026 | 2,237.93 | -1.25% |
| 6 Oct 2026 | 2,266.27 | -1.12% |
| 5 Oct 2026 | 2,291.92 | -0.21% |
| 4 Oct 2026 | 2,296.82 | -0.37% |
| 2 Oct 2026 | 2,305.24 | -0.97% |
| 1 Oct 2026 | 2,327.78 | -1.01% |
| 30 Sept 2026 | 2,351.50 | +1.34% |
| 29 Sept 2026 | 2,320.31 | -0.25% |
| 28 Sept 2026 | 2,326.10 | +0.06% |
| 27 Sept 2026 | 2,324.73 | +0.10% |
| 26 Sept 2026 | 2,322.35 | +0.45% |
| 25 Sept 2026 | 2,312.00 | +1.32% |
| 24 Sept 2026 | 2,281.85 | +0.23% |
| 23 Sept 2026 | 2,276.71 | +0.41% |
| 22 Sept 2026 | 2,267.42 | +0.51% |
| 21 Sept 2026 | 2,255.82 | +0.09% |
| 20 Sept 2026 | 2,253.78 | +1.04% |
| 18 Sept 2026 | 2,230.61 | +0.62% |
| 17 Sept 2026 | 2,216.86 | +0.31% |
| 16 Sept 2026 | 2,210.11 | -0.19% |
| 15 Sept 2026 | 2,214.33 | +0.12% |
| 14 Sept 2026 | 2,211.63 | -0.09% |
| 13 Sept 2026 | 2,213.61 | -0.19% |
| 12 Sept 2026 | 2,217.84 | - |
About this series
This page records what one Australian dollar has been worth in COP - the Colombian peso - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → COP page, see the transfer view on the send-money corridor to Colombia, or use the currency converter.
The other directions of this rate: the same rate read the other way, COP → AUD, is on the receiving Colombian peso view. Every AUD pair is listed on the convert hub.