Over the past year the AUD/PYG rate peaked at 4,717.25 on 29 Jan 2026, bottomed at 3,978.15 on 13 Oct 2026, and averaged 4,412.08 - a fall of 13.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in PYG | Day change |
|---|---|---|
| 13 Oct 2026 | 3,978.15 | -0.04% |
| 12 Oct 2026 | 3,979.62 | +0.01% |
| 11 Oct 2026 | 3,979.38 | -0.31% |
| 9 Oct 2026 | 3,991.92 | -1.27% |
| 8 Oct 2026 | 4,043.13 | -0.86% |
| 7 Oct 2026 | 4,078.17 | +0.13% |
| 6 Oct 2026 | 4,072.89 | +0.34% |
| 5 Oct 2026 | 4,059.24 | +0.03% |
| 4 Oct 2026 | 4,057.90 | -0.05% |
| 2 Oct 2026 | 4,059.77 | -0.34% |
| 1 Oct 2026 | 4,073.66 | -0.45% |
| 30 Sept 2026 | 4,092.20 | -0.98% |
| 29 Sept 2026 | 4,132.75 | -0.20% |
| 28 Sept 2026 | 4,140.86 | -0.06% |
| 27 Sept 2026 | 4,143.16 | -0.38% |
| 25 Sept 2026 | 4,158.79 | -0.93% |
| 24 Sept 2026 | 4,197.73 | -0.64% |
| 23 Sept 2026 | 4,224.96 | -0.16% |
| 22 Sept 2026 | 4,231.63 | +0.24% |
| 21 Sept 2026 | 4,221.65 | -0.00% |
| 20 Sept 2026 | 4,221.71 | +0.11% |
| 18 Sept 2026 | 4,217.06 | +0.18% |
| 17 Sept 2026 | 4,209.37 | -0.46% |
| 16 Sept 2026 | 4,229.00 | -0.64% |
| 15 Sept 2026 | 4,256.05 | -0.69% |
| 14 Sept 2026 | 4,285.63 | -0.03% |
| 13 Sept 2026 | 4,286.77 | - |
About this series
This page records what one Australian dollar has been worth in PYG - the Paraguayan guaraní - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → PYG page, see the transfer view on the send-money corridor to Paraguay, or use the currency converter.
Related views of this rate: the same rate read the other way, PYG → AUD, is on the receiving Paraguayan guaraní view. Every AUD pair is listed on the convert hub.