Over the past year the AUD/SRD rate peaked at 27.42 on 9 Sept 2026, bottomed at 24.82 on 14 Oct 2025, and averaged 26.29 - a rise of 5.9% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in SRD | Day change |
|---|---|---|
| 13 Oct 2026 | 26.29 | +0.21% |
| 12 Oct 2026 | 26.24 | +0.06% |
| 11 Oct 2026 | 26.22 | +0.04% |
| 9 Oct 2026 | 26.21 | -0.07% |
| 8 Oct 2026 | 26.23 | -0.18% |
| 7 Oct 2026 | 26.27 | +0.20% |
| 6 Oct 2026 | 26.22 | +0.24% |
| 5 Oct 2026 | 26.16 | -0.03% |
| 4 Oct 2026 | 26.17 | -0.14% |
| 2 Oct 2026 | 26.20 | -0.30% |
| 1 Oct 2026 | 26.28 | -0.32% |
| 30 Sept 2026 | 26.37 | -0.34% |
| 29 Sept 2026 | 26.46 | -0.18% |
| 28 Sept 2026 | 26.50 | -0.06% |
| 27 Sept 2026 | 26.52 | -0.31% |
| 25 Sept 2026 | 26.60 | -0.63% |
| 24 Sept 2026 | 26.77 | -0.31% |
| 23 Sept 2026 | 26.85 | -0.21% |
| 22 Sept 2026 | 26.91 | -0.27% |
| 21 Sept 2026 | 26.99 | -0.01% |
| 20 Sept 2026 | 26.99 | +0.09% |
| 18 Sept 2026 | 26.97 | +0.15% |
| 17 Sept 2026 | 26.93 | -0.02% |
| 16 Sept 2026 | 26.93 | -0.54% |
| 15 Sept 2026 | 27.08 | -0.58% |
| 14 Sept 2026 | 27.23 | -0.12% |
| 13 Sept 2026 | 27.27 | - |
About this series
This page records what one Australian dollar has been worth in SRD - the Surinamese dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → SRD page, see the transfer view on the send-money corridor to Suriname, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, SRD → AUD, is on the receiving Surinamese dollar view. Every AUD pair is listed on the convert hub.