Over the past year the AUD/CRC rate peaked at 349.27 on 12 Feb 2026, bottomed at 312.96 on 2 July 2026, and averaged 326.63 - a fall of 3.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in CRC | Day change |
|---|---|---|
| 13 Oct 2026 | 316.71 | -0.09% |
| 12 Oct 2026 | 317.00 | +0.05% |
| 11 Oct 2026 | 316.83 | +0.01% |
| 9 Oct 2026 | 316.79 | -0.30% |
| 8 Oct 2026 | 317.74 | -0.40% |
| 7 Oct 2026 | 319.02 | -0.02% |
| 6 Oct 2026 | 319.09 | +0.18% |
| 5 Oct 2026 | 318.52 | -0.02% |
| 4 Oct 2026 | 318.57 | +0.07% |
| 2 Oct 2026 | 318.34 | +0.11% |
| 1 Oct 2026 | 317.99 | -0.11% |
| 30 Sept 2026 | 318.33 | -0.09% |
| 29 Sept 2026 | 318.61 | +0.01% |
| 28 Sept 2026 | 318.57 | -0.05% |
| 27 Sept 2026 | 318.73 | -0.09% |
| 26 Sept 2026 | 319.01 | +0.06% |
| 25 Sept 2026 | 318.82 | -0.30% |
| 24 Sept 2026 | 319.79 | +0.13% |
| 23 Sept 2026 | 319.37 | +0.38% |
| 22 Sept 2026 | 318.17 | -0.09% |
| 21 Sept 2026 | 318.45 | -0.01% |
| 20 Sept 2026 | 318.48 | -0.05% |
| 18 Sept 2026 | 318.65 | +0.06% |
| 17 Sept 2026 | 318.47 | -0.26% |
| 16 Sept 2026 | 319.30 | -0.38% |
| 15 Sept 2026 | 320.53 | -0.58% |
| 14 Sept 2026 | 322.40 | -0.13% |
| 13 Sept 2026 | 322.83 | -0.29% |
| 12 Sept 2026 | 323.77 | - |
About this series
This page records what one Australian dollar has been worth in CRC - the Costa Rican colón - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → CRC page, see the transfer view on the send-money corridor to Costa Rica, or use the currency converter.
Related views of this rate: the same rate read the other way, CRC → AUD, is on the receiving Costa Rican colón view. Every AUD pair is listed on the convert hub.