Over the past year the AUD/TWD rate peaked at 22.80 on 27 Aug 2026, bottomed at 19.85 on 20 Oct 2025, and averaged 21.84 - a rise of 11.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TWD | Day change |
|---|---|---|
| 13 Oct 2026 | 22.25 | +0.07% |
| 12 Oct 2026 | 22.24 | +0.04% |
| 11 Oct 2026 | 22.23 | +0.19% |
| 9 Oct 2026 | 22.19 | +0.04% |
| 8 Oct 2026 | 22.18 | +0.14% |
| 7 Oct 2026 | 22.15 | +0.19% |
| 6 Oct 2026 | 22.11 | -0.05% |
| 5 Oct 2026 | 22.12 | -0.05% |
| 4 Oct 2026 | 22.13 | -0.23% |
| 2 Oct 2026 | 22.18 | -0.26% |
| 1 Oct 2026 | 22.24 | -0.28% |
| 30 Sept 2026 | 22.30 | -0.07% |
| 29 Sept 2026 | 22.31 | -0.02% |
| 28 Sept 2026 | 22.32 | -0.09% |
| 27 Sept 2026 | 22.34 | -0.33% |
| 25 Sept 2026 | 22.41 | -0.31% |
| 24 Sept 2026 | 22.48 | -0.33% |
| 23 Sept 2026 | 22.56 | -0.25% |
| 22 Sept 2026 | 22.61 | -0.12% |
| 21 Sept 2026 | 22.64 | -0.06% |
| 20 Sept 2026 | 22.65 | -0.02% |
| 19 Sept 2026 | 22.66 | -0.04% |
| 18 Sept 2026 | 22.67 | +0.05% |
| 17 Sept 2026 | 22.66 | -0.00% |
| 16 Sept 2026 | 22.66 | -0.03% |
| 15 Sept 2026 | 22.66 | -0.10% |
| 14 Sept 2026 | 22.69 | -0.02% |
| 13 Sept 2026 | 22.69 | +0.01% |
| 12 Sept 2026 | 22.69 | - |
About this series
This page records what one Australian dollar has been worth in TWD - the New Taiwan dollar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TWD page, see the transfer view on the send-money corridor to Taiwan, or use the currency converter.
Where else this pair appears: the same rate read the other way, TWD → AUD, is on the receiving New Taiwan dollar view. Every AUD pair is listed on the convert hub.