Over the past year the AUD/AMD rate peaked at 268.94 on 12 Mar 2026, bottomed at 246.10 on 24 Nov 2025, and averaged 258.24 - a rise of 1.7% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in AMD | Day change |
|---|---|---|
| 13 Oct 2026 | 252.20 | +0.08% |
| 12 Oct 2026 | 251.99 | +0.08% |
| 11 Oct 2026 | 251.78 | +0.04% |
| 10 Oct 2026 | 251.67 | +0.12% |
| 9 Oct 2026 | 251.37 | -0.24% |
| 8 Oct 2026 | 251.98 | -0.18% |
| 7 Oct 2026 | 252.44 | +0.02% |
| 6 Oct 2026 | 252.39 | +0.16% |
| 5 Oct 2026 | 251.99 | -0.07% |
| 4 Oct 2026 | 252.16 | -0.06% |
| 3 Oct 2026 | 252.32 | -0.12% |
| 2 Oct 2026 | 252.63 | -0.26% |
| 1 Oct 2026 | 253.30 | -0.43% |
| 30 Sept 2026 | 254.39 | -0.26% |
| 29 Sept 2026 | 255.05 | -0.05% |
| 28 Sept 2026 | 255.17 | -0.02% |
| 27 Sept 2026 | 255.22 | -0.02% |
| 26 Sept 2026 | 255.28 | -0.18% |
| 25 Sept 2026 | 255.75 | -0.59% |
| 24 Sept 2026 | 257.27 | -0.42% |
| 23 Sept 2026 | 258.36 | -0.07% |
| 22 Sept 2026 | 258.55 | -0.02% |
| 21 Sept 2026 | 258.59 | -0.02% |
| 20 Sept 2026 | 258.65 | -0.03% |
| 19 Sept 2026 | 258.74 | -0.02% |
| 18 Sept 2026 | 258.78 | -0.02% |
| 17 Sept 2026 | 258.82 | -0.06% |
| 16 Sept 2026 | 258.97 | -0.28% |
| 15 Sept 2026 | 259.71 | -0.41% |
| 14 Sept 2026 | 260.77 | - |
About this series
This page records what one Australian dollar has been worth in AMD - the Armenian dram - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → AMD page, see the transfer view on the send-money corridor to Armenia, or use the currency converter.
The other directions of this rate: the same rate read the other way, AMD → AUD, is on the receiving Armenian dram view. Every AUD pair is listed on the convert hub.