Over the past year the AUD/KGS rate peaked at 63.33 on 14 May 2026, bottomed at 56.38 on 25 Nov 2025, and averaged 60.55 - a rise of 7.6% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in KGS | Day change |
|---|---|---|
| 13 Oct 2026 | 61.01 | +0.01% |
| 12 Oct 2026 | 61.00 | +0.07% |
| 11 Oct 2026 | 60.96 | +0.03% |
| 10 Oct 2026 | 60.94 | +0.12% |
| 9 Oct 2026 | 60.86 | -0.11% |
| 8 Oct 2026 | 60.93 | -0.10% |
| 7 Oct 2026 | 60.99 | +0.21% |
| 6 Oct 2026 | 60.86 | +0.17% |
| 5 Oct 2026 | 60.76 | -0.01% |
| 4 Oct 2026 | 60.76 | -0.06% |
| 3 Oct 2026 | 60.80 | -0.29% |
| 2 Oct 2026 | 60.97 | -0.14% |
| 1 Oct 2026 | 61.06 | -0.38% |
| 30 Sept 2026 | 61.29 | -0.24% |
| 29 Sept 2026 | 61.44 | -0.04% |
| 28 Sept 2026 | 61.47 | -0.06% |
| 27 Sept 2026 | 61.50 | -0.00% |
| 26 Sept 2026 | 61.50 | -0.21% |
| 25 Sept 2026 | 61.63 | -0.60% |
| 24 Sept 2026 | 62.01 | -0.38% |
| 23 Sept 2026 | 62.24 | -0.08% |
| 22 Sept 2026 | 62.29 | +0.06% |
| 21 Sept 2026 | 62.26 | -0.00% |
| 20 Sept 2026 | 62.26 | -0.03% |
| 19 Sept 2026 | 62.28 | -0.01% |
| 18 Sept 2026 | 62.29 | -0.09% |
| 17 Sept 2026 | 62.34 | -0.07% |
| 16 Sept 2026 | 62.38 | -0.24% |
| 15 Sept 2026 | 62.53 | -0.36% |
| 14 Sept 2026 | 62.76 | - |
About this series
This page records what one Australian dollar has been worth in KGS - the Kyrgyzstani som - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → KGS page, see the transfer view on the send-money corridor to Kyrgyzstan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, KGS → AUD, is on the receiving Kyrgyzstani som view. Every AUD pair is listed on the convert hub.