Over the past year the AUD/TJS rate peaked at 6.8236 on 12 Mar 2026, bottomed at 5.9706 on 24 Nov 2025, and averaged 6.4486 - a rise of 7.0% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in TJS | Day change |
|---|---|---|
| 13 Oct 2026 | 6.4294 | +0.04% |
| 12 Oct 2026 | 6.4269 | +0.07% |
| 11 Oct 2026 | 6.4226 | +0.04% |
| 10 Oct 2026 | 6.4202 | +0.08% |
| 9 Oct 2026 | 6.4152 | -0.13% |
| 8 Oct 2026 | 6.4236 | -0.03% |
| 7 Oct 2026 | 6.4258 | +0.17% |
| 6 Oct 2026 | 6.4146 | +0.17% |
| 5 Oct 2026 | 6.4038 | -0.01% |
| 4 Oct 2026 | 6.4042 | -0.07% |
| 3 Oct 2026 | 6.4086 | -0.07% |
| 2 Oct 2026 | 6.4134 | -0.30% |
| 1 Oct 2026 | 6.4329 | -0.48% |
| 30 Sept 2026 | 6.4642 | -0.27% |
| 29 Sept 2026 | 6.4820 | -0.02% |
| 28 Sept 2026 | 6.4832 | -0.04% |
| 27 Sept 2026 | 6.4855 | -0.05% |
| 26 Sept 2026 | 6.4887 | -0.30% |
| 25 Sept 2026 | 6.5080 | -0.56% |
| 24 Sept 2026 | 6.5447 | -0.43% |
| 23 Sept 2026 | 6.5732 | -0.08% |
| 22 Sept 2026 | 6.5783 | +0.18% |
| 21 Sept 2026 | 6.5668 | -0.01% |
| 20 Sept 2026 | 6.5675 | -0.05% |
| 19 Sept 2026 | 6.5706 | -0.11% |
| 18 Sept 2026 | 6.5776 | -0.01% |
| 17 Sept 2026 | 6.5785 | -0.10% |
| 16 Sept 2026 | 6.5851 | -0.29% |
| 15 Sept 2026 | 6.6043 | -0.31% |
| 14 Sept 2026 | 6.6248 | - |
About this series
This page records what one Australian dollar has been worth in TJS - the Tajikistani somoni - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → TJS page, see the transfer view on the send-money corridor to Tajikistan, or use the currency converter.
Reading the same rate from the other side: the same rate read the other way, TJS → AUD, is on the receiving Tajikistani somoni view. Every AUD pair is listed on the convert hub.