Over the past year the AUD/YER rate peaked at 172.58 on 13 May 2026, bottomed at 153.80 on 24 Nov 2025, and averaged 165.01 - a rise of 6.1% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in YER | Day change |
|---|---|---|
| 13 Oct 2026 | 164.62 | -0.01% |
| 12 Oct 2026 | 164.63 | +0.06% |
| 11 Oct 2026 | 164.53 | +0.12% |
| 9 Oct 2026 | 164.33 | -0.13% |
| 8 Oct 2026 | 164.55 | -0.14% |
| 7 Oct 2026 | 164.78 | +0.13% |
| 6 Oct 2026 | 164.57 | +0.15% |
| 5 Oct 2026 | 164.32 | -0.07% |
| 4 Oct 2026 | 164.43 | -0.15% |
| 2 Oct 2026 | 164.67 | -0.22% |
| 1 Oct 2026 | 165.03 | -0.28% |
| 30 Sept 2026 | 165.49 | -0.37% |
| 29 Sept 2026 | 166.10 | -0.10% |
| 28 Sept 2026 | 166.26 | -0.03% |
| 27 Sept 2026 | 166.31 | -0.33% |
| 25 Sept 2026 | 166.86 | -0.35% |
| 24 Sept 2026 | 167.45 | -0.51% |
| 23 Sept 2026 | 168.31 | -0.12% |
| 22 Sept 2026 | 168.51 | +0.03% |
| 21 Sept 2026 | 168.46 | -0.05% |
| 20 Sept 2026 | 168.54 | -0.08% |
| 18 Sept 2026 | 168.67 | +0.06% |
| 17 Sept 2026 | 168.57 | -0.19% |
| 16 Sept 2026 | 168.89 | -0.32% |
| 15 Sept 2026 | 169.44 | -0.33% |
| 14 Sept 2026 | 170.00 | -0.09% |
| 13 Sept 2026 | 170.15 | - |
About this series
This page records what one Australian dollar has been worth in YER - the Yemeni rial - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → YER page, see the transfer view on the send-money corridor to Yemen, or use the currency converter.
Related views of this rate: the same rate read the other way, YER → AUD, is on the receiving Yemeni rial view. Every AUD pair is listed on the convert hub.