Over the past year the AUD/IQD rate peaked at 1,056.48 on 12 Oct 2026, bottomed at 844.24 on 24 Nov 2025, and averaged 907.93 - a rise of 24.2% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in IQD | Day change |
|---|---|---|
| 13 Oct 2026 | 1,055.17 | -0.12% |
| 12 Oct 2026 | 1,056.48 | +4.75% |
| 11 Oct 2026 | 1,008.53 | +0.98% |
| 10 Oct 2026 | 998.71 | +3.66% |
| 9 Oct 2026 | 963.49 | +5.66% |
| 8 Oct 2026 | 911.92 | -0.10% |
| 7 Oct 2026 | 912.85 | +0.15% |
| 6 Oct 2026 | 911.49 | +0.13% |
| 5 Oct 2026 | 910.33 | -0.04% |
| 4 Oct 2026 | 910.67 | -0.06% |
| 3 Oct 2026 | 911.22 | +0.04% |
| 2 Oct 2026 | 910.85 | -0.30% |
| 1 Oct 2026 | 913.61 | -0.27% |
| 30 Sept 2026 | 916.08 | -0.39% |
| 29 Sept 2026 | 919.65 | -0.06% |
| 28 Sept 2026 | 920.19 | -0.04% |
| 27 Sept 2026 | 920.60 | -0.02% |
| 26 Sept 2026 | 920.75 | -0.25% |
| 25 Sept 2026 | 923.10 | -0.41% |
| 24 Sept 2026 | 926.87 | -0.49% |
| 23 Sept 2026 | 931.42 | -0.13% |
| 22 Sept 2026 | 932.59 | +0.04% |
| 21 Sept 2026 | 932.18 | -0.05% |
| 20 Sept 2026 | 932.63 | -0.04% |
| 19 Sept 2026 | 933.00 | +0.02% |
| 18 Sept 2026 | 932.83 | +0.06% |
| 17 Sept 2026 | 932.30 | -0.15% |
| 16 Sept 2026 | 933.67 | -0.30% |
| 15 Sept 2026 | 936.47 | -0.33% |
| 14 Sept 2026 | 939.56 | - |
About this series
This page records what one Australian dollar has been worth in IQD - the Iraqi dinar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → IQD page, see the transfer view on the send-money corridor to Iraq, or use the currency converter.
The other directions of this rate: the same rate read the other way, IQD → AUD, is on the receiving Iraqi dinar view. Every AUD pair is listed on the convert hub.