Over the past year the AUD/ILS rate peaked at 2.2284 on 28 Feb 2026, bottomed at 2.0137 on 31 May 2026, and averaged 2.1312 - a fall of 0.3% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in ILS | Day change |
|---|---|---|
| 13 Oct 2026 | 2.1386 | +0.23% |
| 12 Oct 2026 | 2.1336 | -0.02% |
| 11 Oct 2026 | 2.1341 | +0.02% |
| 10 Oct 2026 | 2.1337 | -0.16% |
| 9 Oct 2026 | 2.1372 | +0.27% |
| 8 Oct 2026 | 2.1315 | +0.16% |
| 7 Oct 2026 | 2.1281 | -0.04% |
| 6 Oct 2026 | 2.1289 | +0.02% |
| 5 Oct 2026 | 2.1285 | -0.07% |
| 4 Oct 2026 | 2.1299 | -0.02% |
| 3 Oct 2026 | 2.1304 | -0.33% |
| 2 Oct 2026 | 2.1375 | -0.09% |
| 1 Oct 2026 | 2.1395 | -0.16% |
| 30 Sept 2026 | 2.1430 | -0.08% |
| 29 Sept 2026 | 2.1447 | +0.50% |
| 28 Sept 2026 | 2.1340 | -0.03% |
| 27 Sept 2026 | 2.1347 | -0.01% |
| 26 Sept 2026 | 2.1349 | -0.16% |
| 25 Sept 2026 | 2.1383 | +0.14% |
| 24 Sept 2026 | 2.1353 | -0.50% |
| 23 Sept 2026 | 2.1460 | -0.33% |
| 22 Sept 2026 | 2.1530 | -0.30% |
| 21 Sept 2026 | 2.1595 | +0.02% |
| 20 Sept 2026 | 2.1591 | +0.01% |
| 19 Sept 2026 | 2.1589 | +0.04% |
| 18 Sept 2026 | 2.1581 | -0.19% |
| 17 Sept 2026 | 2.1622 | -0.43% |
| 16 Sept 2026 | 2.1715 | -0.31% |
| 15 Sept 2026 | 2.1782 | -0.06% |
| 14 Sept 2026 | 2.1796 | - |
About this series
This page records what one Australian dollar has been worth in ILS - the Israeli new shekel - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → ILS page, see the transfer view on the send-money corridor to Israel, or use the currency converter.
Related views of this rate: the same rate read the other way, ILS → AUD, is on the receiving Israeli new shekel view. Every AUD pair is listed on the convert hub.