Over the past year the AUD/OMR rate peaked at 0.2785 on 7 May 2026, bottomed at 0.2479 on 23 Nov 2025, and averaged 0.2662 - a rise of 7.5% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in OMR | Day change |
|---|---|---|
| 13 Oct 2026 | 0.2680 | -0.01% |
| 12 Oct 2026 | 0.2680 | +0.06% |
| 11 Oct 2026 | 0.2679 | +0.03% |
| 10 Oct 2026 | 0.2678 | +0.14% |
| 9 Oct 2026 | 0.2674 | -0.16% |
| 8 Oct 2026 | 0.2679 | -0.03% |
| 7 Oct 2026 | 0.2679 | +0.25% |
| 6 Oct 2026 | 0.2673 | +0.12% |
| 5 Oct 2026 | 0.2669 | +0.01% |
| 4 Oct 2026 | 0.2669 | -0.01% |
| 3 Oct 2026 | 0.2669 | -0.09% |
| 2 Oct 2026 | 0.2672 | -0.42% |
| 1 Oct 2026 | 0.2683 | -0.39% |
| 30 Sept 2026 | 0.2694 | -0.24% |
| 29 Sept 2026 | 0.2700 | -0.03% |
| 28 Sept 2026 | 0.2701 | -0.02% |
| 27 Sept 2026 | 0.2702 | -0.00% |
| 26 Sept 2026 | 0.2702 | -0.25% |
| 25 Sept 2026 | 0.2709 | -0.61% |
| 24 Sept 2026 | 0.2725 | -0.39% |
| 23 Sept 2026 | 0.2736 | -0.07% |
| 22 Sept 2026 | 0.2738 | +0.08% |
| 21 Sept 2026 | 0.2736 | +0.01% |
| 20 Sept 2026 | 0.2735 | +0.00% |
| 19 Sept 2026 | 0.2735 | -0.01% |
| 18 Sept 2026 | 0.2736 | -0.11% |
| 17 Sept 2026 | 0.2739 | -0.05% |
| 16 Sept 2026 | 0.2740 | -0.28% |
| 15 Sept 2026 | 0.2748 | -0.35% |
| 14 Sept 2026 | 0.2757 | - |
About this series
This page records what one Australian dollar has been worth in OMR - the Omani rial - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → OMR page, see the transfer view on the send-money corridor to Oman, or use the currency converter.
The other directions of this rate: the same rate read the other way, OMR → AUD, is on the receiving Omani rial view. Every AUD pair is listed on the convert hub.