Over the past year the AUD/KWD rate peaked at 0.2221 on 14 May 2026, bottomed at 0.1980 on 23 Nov 2025, and averaged 0.2126 - a rise of 8.4% over the period. Every figure is a daily mid-market reference rate - the midpoint between global buy and sell prices, struck from official sources and dated.
Last 30 days
| Date | 1 AUD in KWD | Day change |
|---|---|---|
| 13 Oct 2026 | 0.2157 | +0.07% |
| 12 Oct 2026 | 0.2156 | +0.06% |
| 11 Oct 2026 | 0.2155 | +0.04% |
| 10 Oct 2026 | 0.2154 | +0.16% |
| 9 Oct 2026 | 0.2150 | -0.09% |
| 8 Oct 2026 | 0.2152 | +0.07% |
| 7 Oct 2026 | 0.2151 | +0.29% |
| 6 Oct 2026 | 0.2144 | +0.17% |
| 5 Oct 2026 | 0.2141 | +0.01% |
| 4 Oct 2026 | 0.2141 | -0.03% |
| 3 Oct 2026 | 0.2141 | -0.10% |
| 2 Oct 2026 | 0.2143 | -0.37% |
| 1 Oct 2026 | 0.2151 | -0.39% |
| 30 Sept 2026 | 0.2160 | -0.19% |
| 29 Sept 2026 | 0.2164 | -0.03% |
| 28 Sept 2026 | 0.2164 | -0.04% |
| 27 Sept 2026 | 0.2165 | -0.01% |
| 26 Sept 2026 | 0.2165 | -0.31% |
| 25 Sept 2026 | 0.2172 | -0.53% |
| 24 Sept 2026 | 0.2184 | -0.30% |
| 23 Sept 2026 | 0.2190 | -0.03% |
| 22 Sept 2026 | 0.2191 | +0.05% |
| 21 Sept 2026 | 0.2190 | -0.01% |
| 20 Sept 2026 | 0.2190 | +0.02% |
| 19 Sept 2026 | 0.2190 | +0.00% |
| 18 Sept 2026 | 0.2190 | -0.09% |
| 17 Sept 2026 | 0.2192 | -0.03% |
| 16 Sept 2026 | 0.2192 | -0.30% |
| 15 Sept 2026 | 0.2199 | -0.27% |
| 14 Sept 2026 | 0.2205 | - |
About this series
This page records what one Australian dollar has been worth in KWD - the Kuwaiti dinar - over the past year. It is a factual record: what moved the rate on any given day is a story for the education pages, and where it goes next is not something Tradergy predicts. Convert an amount on the AUD → KWD page, see the transfer view on the send-money corridor to Kuwait, or use the currency converter.
The other directions of this rate: the same rate read the other way, KWD → AUD, is on the receiving Kuwaiti dinar view. Every AUD pair is listed on the convert hub.